Names gaining ground

Fastest-Rising Girls’ Names in the UK Over the Last 3 Years

This report uses the latest 3 annual datasets: 2023, 2024 and 2025. The measurable change is from 2023 to 2025.

UK data on this page covers England and Wales only (ONS); Scotland and Northern Ireland are not included.

Results shown: 50 Annual datasets in period: 3 Period analysed: 2023–2025 Minimum birth threshold: 20 births in 2025
Country
Gender
Rank and birth totals tell different stories. A large rank movement can happen among low-volume names, while a modest rank change can accompany a substantial gain or loss in births. Use the ordering tabs to compare both.

The number beside each ordering shows how many names meet its calculation requirements.

Biggest Rank Improvement

Arzoyi

Up 4,234 places

2023 rank 5,688 → 2025 rank 1,454

Largest Percentage Birth Increase

Novie

Births increased by 887.5%

8 births in 2023 → 79 in 2025

Largest Absolute Birth Increase

Mabel

+476 births

1,051 births in 2023 → 1,527 in 2025

Top results at a glance

Rank history

Rank 1 is displayed at the top. Gaps indicate unavailable or suppressed values.

Measured results

Names gaining popularity

Showing up to 50 results

Fastest-rising names from 2023 to 2025
Name 2023 rank 2025 rank Places risen Births 2023 → 2025 Birth change Percentage History
Arzoyi #5,688 #1,454 4,234 3 → 21 +18 +600.0%
Alaira #4,710 #763 3,947 4 → 48 +44 +1,100.0%
Laynie #4,710 #1,454 3,256 4 → 21 +17 +425.0%
Andie #4,057 #1,079 2,978 5 → 31 +26 +520.0%
Anora #4,057 #1,315 2,742 5 → 24 +19 +380.0%
Janiyah #4,057 #1,362 2,695 5 → 23 +18 +360.0%
Amayrah #4,057 #1,454 2,603 5 → 21 +16 +320.0%
Raha #3,219 #684 2,535 7 → 54 +47 +671.4%
Novie #2,928 #509 2,419 8 → 79 +71 +887.5%
Fenna #3,599 #1,229 2,370 6 → 26 +20 +333.3%
Sunnie #3,599 #1,229 2,370 6 → 26 +20 +333.3%
Niyamat #3,599 #1,362 2,237 6 → 23 +17 +283.3%
Mabel-Rose #3,599 #1,454 2,145 6 → 21 +15 +250.0% Not enough points
Mansa #2,928 #983 1,945 8 → 35 +27 +337.5%
Naimal #2,928 #1,028 1,900 8 → 33 +25 +312.5%
Azaleea #3,219 #1,362 1,857 7 → 23 +16 +228.6% Not enough points
Mabel-Mae #3,219 #1,407 1,812 7 → 22 +15 +214.3% Not enough points
Naina #3,219 #1,407 1,812 7 → 22 +15 +214.3% Not enough points
Abrish #3,219 #1,512 1,707 7 → 20 +13 +185.7% Not enough points
Hibah #3,219 #1,512 1,707 7 → 20 +13 +185.7% Not enough points
Storie #2,504 #872 1,632 10 → 40 +30 +300.0% Not enough points
Kashvi #2,928 #1,407 1,521 8 → 22 +14 +175.0% Not enough points
Hareem #2,928 #1,454 1,474 8 → 21 +13 +162.5% Not enough points
Rani #2,928 #1,454 1,474 8 → 21 +13 +162.5% Not enough points
Gurbani #2,504 #1,079 1,425 10 → 31 +21 +210.0% Not enough points
Jisha #2,928 #1,512 1,416 8 → 20 +12 +150.0% Not enough points
Moriah #2,928 #1,512 1,416 8 → 20 +12 +150.0% Not enough points
Eliyana #2,504 #1,110 1,394 10 → 30 +20 +200.0% Not enough points
Hailie #2,689 #1,315 1,374 9 → 24 +15 +166.7% Not enough points
Fajar #2,063 #705 1,358 13 → 52 +39 +300.0% Not enough points
Clarissa #2,689 #1,362 1,327 9 → 23 +14 +155.6% Not enough points
Elsie-Mai #2,689 #1,407 1,282 9 → 22 +13 +144.4% Not enough points
Sally #2,346 #1,079 1,267 11 → 31 +20 +181.8% Not enough points
Dunya #2,346 #1,110 1,236 11 → 30 +19 +172.7% Not enough points
Rosalyn #2,504 #1,271 1,233 10 → 25 +15 +150.0% Not enough points
Maymunah #2,346 #1,133 1,213 11 → 29 +18 +163.6% Not enough points
Nara #2,201 #997 1,204 12 → 34 +22 +183.3% Not enough points
Alani #2,063 #872 1,191 13 → 40 +27 +207.7% Not enough points
Eldana #2,689 #1,512 1,177 9 → 20 +11 +122.2% Not enough points
Ezlyn #2,689 #1,512 1,177 9 → 20 +11 +122.2% Not enough points
Soleil #2,689 #1,512 1,177 9 → 20 +11 +122.2% Not enough points
Anvika #1,959 #816 1,143 14 → 44 +30 +214.3% Not enough points
Adaugo #2,504 #1,407 1,097 10 → 22 +12 +120.0% Not enough points
Morayo #2,504 #1,407 1,097 10 → 22 +12 +120.0% Not enough points
Praise #2,504 #1,454 1,050 10 → 21 +11 +110.0% Not enough points
Wrenley #2,504 #1,454 1,050 10 → 21 +11 +110.0% Not enough points
Raye #1,959 #922 1,037 14 → 38 +24 +171.4% Not enough points
Ester #2,504 #1,512 992 10 → 20 +10 +100.0% Not enough points
Larin #2,504 #1,512 992 10 → 20 +10 +100.0% Not enough points
River-Rae #2,504 #1,512 992 10 → 20 +10 +100.0% Not enough points
Separate from measured rises

Newly recorded and returning names

These names have no usable starting rank, so they are not assigned a fabricated rise or infinite percentage.

Name Status 2023 rank 2025 rank Latest/starting births History
Evara Starting value suppressed Suppressed #1,512 20
Ezlin Starting value suppressed Suppressed #983 35
Shiddat Newly recorded Not recorded #1,271 25 Not enough points
Yashna Starting value suppressed Suppressed #1,512 20