Joint Biggest Rank Improvement
Up 3,332 places
2024 rank 4,844 → 2025 rank 1,512
This report compares the two latest available annual datasets: 2024 and 2025. The measurable change is from 2024 to 2025.
UK data on this page covers England and Wales only (ONS); Scotland and Northern Ireland are not included.
The number beside each ordering shows how many names meet its calculation requirements.
Up 3,332 places
2024 rank 4,844 → 2025 rank 1,512
Births increased by 585.7%
7 births in 2024 → 48 in 2025
+414 births
1,113 births in 2024 → 1,527 in 2025
Rank 1 is displayed at the top. Gaps indicate unavailable or suppressed values.
Showing up to 50 results
| Name | 2024 rank | 2025 rank | Places risen | Births 2024 → 2025 | Birth change | Percentage | History |
|---|---|---|---|---|---|---|---|
| Evara | #4,844 | #1,512 | 3,332 | 4 → 20 | +16 | +400.0% | |
| Larin | #4,844 | #1,512 | 3,332 | 4 → 20 | +16 | +400.0% | |
| Alaira | #3,319 | #763 | 2,556 | 7 → 48 | +41 | +585.7% | |
| Laynie | #3,696 | #1,454 | 2,242 | 6 → 21 | +15 | +250.0% | |
| Mabel-Mae | #3,319 | #1,407 | 1,912 | 7 → 22 | +15 | +214.3% | |
| Rani | #3,319 | #1,454 | 1,865 | 7 → 21 | +14 | +200.0% | |
| Shree | #3,319 | #1,454 | 1,865 | 7 → 21 | +14 | +200.0% | |
| Alani | #2,575 | #872 | 1,703 | 10 → 40 | +30 | +300.0% | |
| Anora | #3,016 | #1,315 | 1,701 | 8 → 24 | +16 | +200.0% | |
| Andie | #2,772 | #1,079 | 1,693 | 9 → 31 | +22 | +244.4% | |
| Janiyah | #3,016 | #1,362 | 1,654 | 8 → 23 | +15 | +187.5% | |
| Hamna | #3,016 | #1,407 | 1,609 | 8 → 22 | +14 | +175.0% | |
| Rubani | #3,016 | #1,454 | 1,562 | 8 → 21 | +13 | +162.5% | |
| Vesper | #3,016 | #1,454 | 1,562 | 8 → 21 | +13 | +162.5% | |
| Khushi | #3,016 | #1,512 | 1,504 | 8 → 20 | +12 | +150.0% | Not enough points |
| Kudrat | #2,772 | #1,271 | 1,501 | 9 → 25 | +16 | +177.8% | |
| Kriva | #2,772 | #1,362 | 1,410 | 9 → 23 | +14 | +155.6% | Not enough points |
| Aster | #2,575 | #1,197 | 1,378 | 10 → 27 | +17 | +170.0% | |
| Xena | #2,772 | #1,454 | 1,318 | 9 → 21 | +12 | +133.3% | Not enough points |
| Adanna | #2,575 | #1,271 | 1,304 | 10 → 25 | +15 | +150.0% | Not enough points |
| Briar | #2,575 | #1,271 | 1,304 | 10 → 25 | +15 | +150.0% | Not enough points |
| Jisha | #2,772 | #1,512 | 1,260 | 9 → 20 | +11 | +122.2% | Not enough points |
| Savreen | #2,772 | #1,512 | 1,260 | 9 → 20 | +11 | +122.2% | Not enough points |
| Della | #2,254 | #1,079 | 1,175 | 12 → 31 | +19 | +158.3% | Not enough points |
| Elsie-Mai | #2,575 | #1,407 | 1,168 | 10 → 22 | +12 | +120.0% | Not enough points |
| Eowyn | #2,412 | #1,271 | 1,141 | 11 → 25 | +14 | +127.3% | Not enough points |
| Hanan | #2,412 | #1,271 | 1,141 | 11 → 25 | +14 | +127.3% | Not enough points |
| Oluwatamilore | #2,412 | #1,271 | 1,141 | 11 → 25 | +14 | +127.3% | Not enough points |
| Mabel-Rose | #2,575 | #1,454 | 1,121 | 10 → 21 | +11 | +110.0% | Not enough points |
| Marie | #1,895 | #778 | 1,117 | 15 → 47 | +32 | +213.3% | |
| Emery | #2,254 | #1,197 | 1,057 | 12 → 27 | +15 | +125.0% | Not enough points |
| Juni | #2,116 | #1,133 | 983 | 13 → 29 | +16 | +123.1% | Not enough points |
| Lyla-Mae | #2,254 | #1,271 | 983 | 12 → 25 | +13 | +108.3% | Not enough points |
| Miah | #2,254 | #1,271 | 983 | 12 → 25 | +13 | +108.3% | Not enough points |
| Fajar | #1,672 | #705 | 967 | 18 → 52 | +34 | +188.9% | |
| Inioluwa | #2,412 | #1,454 | 958 | 11 → 21 | +10 | +90.9% | Not enough points |
| Vienna-Rose | #2,412 | #1,454 | 958 | 11 → 21 | +10 | +90.9% | Not enough points |
| Serafina | #2,254 | #1,315 | 939 | 12 → 24 | +12 | +100.0% | Not enough points |
| Anvika | #1,743 | #816 | 927 | 17 → 44 | +27 | +158.8% | Not enough points |
| Elaf | #2,001 | #1,079 | 922 | 14 → 31 | +17 | +121.4% | Not enough points |
| Emie | #2,001 | #1,079 | 922 | 14 → 31 | +17 | +121.4% | Not enough points |
| Moriah | #2,412 | #1,512 | 900 | 11 → 20 | +9 | +81.8% | Not enough points |
| Azaleea | #2,254 | #1,362 | 892 | 12 → 23 | +11 | +91.7% | Not enough points |
| Roxie | #2,116 | #1,229 | 887 | 13 → 26 | +13 | +100.0% | Not enough points |
| Tasnim | #2,001 | #1,133 | 868 | 14 → 29 | +15 | +107.1% | Not enough points |
| Alexandria | #2,254 | #1,407 | 847 | 12 → 22 | +10 | +83.3% | Not enough points |
| Ivy-Leigh | #2,254 | #1,407 | 847 | 12 → 22 | +10 | +83.3% | Not enough points |
| Rosalyn | #2,116 | #1,271 | 845 | 13 → 25 | +12 | +92.3% | Not enough points |
| Areeba | #1,895 | #1,079 | 816 | 15 → 31 | +16 | +106.7% | Not enough points |
| Evelyn-Rose | #2,254 | #1,454 | 800 | 12 → 21 | +9 | +75.0% | Not enough points |
These names have no usable starting rank, so they are not assigned a fabricated rise or infinite percentage.