Names gaining ground

Fastest-Rising Girls’ Names in the UK Over the Last 5 Years

This report uses the latest 5 annual datasets: 2021, 2022, 2023, 2024 and 2025. The measurable change is from 2021 to 2025.

UK data on this page covers England and Wales only (ONS); Scotland and Northern Ireland are not included.

Results shown: 50 Annual datasets in period: 5 Period analysed: 2021–2025 Minimum birth threshold: 20 births in 2025
Country
Gender
Rank and birth totals tell different stories. A large rank movement can happen among low-volume names, while a modest rank change can accompany a substantial gain or loss in births. Use the ordering tabs to compare both.

The number beside each ordering shows how many names meet its calculation requirements.

Biggest Rank Improvement

Kudrat

Up 4,310 places

2021 rank 5,581 → 2025 rank 1,271

Largest Percentage Birth Increase

Novie

Births increased by 1,875.0%

4 births in 2021 → 79 in 2025

Largest Absolute Birth Increase

Maeve

+676 births

654 births in 2021 → 1,330 in 2025

Top results at a glance

Rank history

Rank 1 is displayed at the top. Gaps indicate unavailable or suppressed values.

Measured results

Names gaining popularity

Showing up to 50 results

Fastest-rising names from 2021 to 2025
Name 2021 rank 2025 rank Places risen Births 2021 → 2025 Birth change Percentage History
Kudrat #5,581 #1,271 4,310 3 → 25 +22 +733.3%
Anora #5,581 #1,315 4,266 3 → 24 +21 +700.0%
Adaugo #5,581 #1,407 4,174 3 → 22 +19 +633.3%
Novie #4,634 #509 4,125 4 → 79 +75 +1,875.0%
Palmer #5,581 #1,512 4,069 3 → 20 +17 +566.7%
Rabab #4,634 #997 3,637 4 → 34 +30 +750.0%
Peach #4,634 #1,051 3,583 4 → 32 +28 +700.0%
Andie #4,634 #1,079 3,555 4 → 31 +27 +675.0%
Gursanjh #4,634 #1,110 3,524 4 → 30 +26 +650.0%
Bambi #4,634 #1,166 3,468 4 → 28 +24 +600.0%
Liora #3,961 #551 3,410 5 → 72 +67 +1,340.0%
Sifat #4,634 #1,362 3,272 4 → 23 +19 +475.0%
Arzoyi #4,634 #1,454 3,180 4 → 21 +17 +425.0% Not enough points
Mansa #3,961 #983 2,978 5 → 35 +30 +600.0% Not enough points
Aizal #3,192 #374 2,818 7 → 114 +107 +1,528.6%
Janiyah #3,961 #1,362 2,599 5 → 23 +18 +360.0% Not enough points
Mabel-Mae #3,961 #1,407 2,554 5 → 22 +17 +340.0% Not enough points
Fatema #3,961 #1,454 2,507 5 → 21 +16 +320.0% Not enough points
Laynie #3,961 #1,454 2,507 5 → 21 +16 +320.0% Not enough points
Ayomide #3,961 #1,512 2,449 5 → 20 +15 +300.0% Not enough points
Haven #3,961 #1,512 2,449 5 → 20 +15 +300.0% Not enough points
Kamsiyochukwu #3,519 #1,110 2,409 6 → 30 +24 +400.0% Not enough points
Layaan #3,192 #894 2,298 7 → 39 +32 +457.1% Not enough points
Oluwatamilore #3,519 #1,271 2,248 6 → 25 +19 +316.7% Not enough points
Anvika #2,942 #816 2,126 8 → 44 +36 +450.0% Not enough points
Inaara #3,519 #1,407 2,112 6 → 22 +16 +266.7% Not enough points
Morayo #3,519 #1,407 2,112 6 → 22 +16 +266.7% Not enough points
Inioluwa #3,519 #1,454 2,065 6 → 21 +15 +250.0% Not enough points
Mabel-Rose #3,519 #1,454 2,065 6 → 21 +15 +250.0% Not enough points
Ottie #3,519 #1,454 2,065 6 → 21 +15 +250.0% Not enough points
Jind #2,711 #650 2,061 9 → 59 +50 +555.6%
Zeina #3,192 #1,133 2,059 7 → 29 +22 +314.3% Not enough points
Bronwyn #3,192 #1,271 1,921 7 → 25 +18 +257.1% Not enough points
Elaf #2,942 #1,079 1,863 8 → 31 +23 +287.5% Not enough points
Gurbani #2,942 #1,079 1,863 8 → 31 +23 +287.5% Not enough points
Kriva #3,192 #1,362 1,830 7 → 23 +16 +228.6% Not enough points
Delilah-Mae #2,711 #894 1,817 9 → 39 +30 +333.3% Not enough points
Gursifat #3,192 #1,407 1,785 7 → 22 +15 +214.3% Not enough points
Ottillie #2,942 #1,197 1,745 8 → 27 +19 +237.5% Not enough points
Lira #3,192 #1,454 1,738 7 → 21 +14 +200.0% Not enough points
Praise #3,192 #1,454 1,738 7 → 21 +14 +200.0% Not enough points
Misk #2,499 #763 1,736 10 → 48 +38 +380.0% Not enough points
Eldana #3,192 #1,512 1,680 7 → 20 +13 +185.7% Not enough points
Winnifred #3,192 #1,512 1,680 7 → 20 +13 +185.7% Not enough points
Meerab #2,201 #551 1,650 12 → 72 +60 +500.0% Not enough points
Fajar #2,341 #705 1,636 11 → 52 +41 +372.7% Not enough points
Lilibet #2,942 #1,315 1,627 8 → 24 +16 +200.0% Not enough points
Eliyana #2,711 #1,110 1,601 9 → 30 +21 +233.3% Not enough points
Munachimso #2,499 #951 1,548 10 → 37 +27 +270.0% Not enough points
Hamna #2,942 #1,407 1,535 8 → 22 +14 +175.0% Not enough points
Separate from measured rises

Newly recorded and returning names

These names have no usable starting rank, so they are not assigned a fabricated rise or infinite percentage.

Name Status 2021 rank 2025 rank Latest/starting births History
Alaira Starting value suppressed Suppressed #763 48
Azaleea Starting value suppressed Suppressed #1,362 23
Barkat Starting value suppressed Suppressed #551 72
Evara Starting value suppressed Suppressed #1,512 20
Ezlin Starting value suppressed Suppressed #983 35
Ezlyn Starting value suppressed Suppressed #1,512 20
Fenna Starting value suppressed Suppressed #1,229 26
Harnaaz Starting value suppressed Suppressed #1,229 26
Ibadat Starting value suppressed Suppressed #561 71
Jisha Starting value suppressed Suppressed #1,512 20
Juni Starting value suppressed Suppressed #1,133 29
Larin Starting value suppressed Suppressed #1,512 20
Nadar Starting value suppressed Suppressed #1,362 23 Not enough points
Niyamat Starting value suppressed Suppressed #1,362 23 Not enough points
Raha Starting value suppressed Suppressed #684 54 Not enough points
Shiddat Newly recorded Not recorded #1,271 25 Not enough points
Sidak Starting value suppressed Suppressed #1,197 27 Not enough points
Storie Starting value suppressed Suppressed #872 40 Not enough points
Taqdeer Starting value suppressed Suppressed #792 46 Not enough points
Wrenley Starting value suppressed Suppressed #1,454 21 Not enough points