Biggest Rank Decline
Down 4,422 places
2021 rank 1,505 → 2025 rank 5,927
This report uses the latest 5 annual datasets: 2021, 2022, 2023, 2024 and 2025. The measurable change is from 2021 to 2025.
UK data on this page covers England and Wales only (ONS); Scotland and Northern Ireland are not included.
The number beside each ordering shows how many names meet its calculation requirements.
Down 4,422 places
2021 rank 1,505 → 2025 rank 5,927
Births decreased by 86.7%
30 births in 2021 → 4 in 2025
−1,263 births
3,649 births in 2021 → 2,386 in 2025
Rank 1 is displayed at the top. Gaps indicate unavailable or suppressed values.
Showing up to 50 results
| Name | 2021 rank | 2025 rank | Places fallen | Births 2021 → 2025 | Birth change | Percentage | History |
|---|---|---|---|---|---|---|---|
| Neive | #1,505 | #5,927 | 4,422 | 20 → 3 | -17 | -85.0% | |
| Michalina | #1,128 | #4,867 | 3,739 | 30 → 4 | -26 | -86.7% | |
| Farrah | #1,311 | #4,867 | 3,556 | 24 → 4 | -20 | -83.3% | |
| Lola-Mae | #1,351 | #4,867 | 3,516 | 23 → 4 | -19 | -82.6% | |
| Nicola | #1,259 | #4,201 | 2,942 | 26 → 5 | -21 | -80.8% | |
| Ella-Grace | #1,311 | #4,201 | 2,890 | 24 → 5 | -19 | -79.2% | |
| Reyah | #1,311 | #4,201 | 2,890 | 24 → 5 | -19 | -79.2% | |
| Aluna | #1,351 | #4,201 | 2,850 | 23 → 5 | -18 | -78.3% | |
| Ruby-Rae | #1,351 | #4,201 | 2,850 | 23 → 5 | -18 | -78.3% | |
| Luna-Mae | #1,402 | #4,201 | 2,799 | 22 → 5 | -17 | -77.3% | |
| Alesha | #1,454 | #4,201 | 2,747 | 21 → 5 | -16 | -76.2% | |
| Maci | #1,505 | #4,201 | 2,696 | 20 → 5 | -15 | -75.0% | |
| Milla | #1,224 | #3,705 | 2,481 | 27 → 6 | -21 | -77.8% | Not enough points |
| Skyla-Rose | #1,224 | #3,705 | 2,481 | 27 → 6 | -21 | -77.8% | Not enough points |
| Abbie | #860 | #3,333 | 2,473 | 41 → 7 | -34 | -82.9% | |
| Blanka | #860 | #3,333 | 2,473 | 41 → 7 | -34 | -82.9% | |
| Aiya | #1,311 | #3,705 | 2,394 | 24 → 6 | -18 | -75.0% | Not enough points |
| Ella-Louise | #1,351 | #3,705 | 2,354 | 23 → 6 | -17 | -73.9% | Not enough points |
| Monika | #1,402 | #3,705 | 2,303 | 22 → 6 | -16 | -72.7% | Not enough points |
| Amelija | #1,454 | #3,705 | 2,251 | 21 → 6 | -15 | -71.4% | Not enough points |
| Harlee | #1,454 | #3,705 | 2,251 | 21 → 6 | -15 | -71.4% | Not enough points |
| Eiliyah | #1,161 | #3,333 | 2,172 | 29 → 7 | -22 | -75.9% | Not enough points |
| Esmerelda | #1,224 | #3,333 | 2,109 | 27 → 7 | -20 | -74.1% | Not enough points |
| Ella-Rae | #1,351 | #3,333 | 1,982 | 23 → 7 | -16 | -69.6% | Not enough points |
| Nikola | #901 | #2,788 | 1,887 | 39 → 9 | -30 | -76.9% | |
| Ava-Mai | #1,161 | #3,035 | 1,874 | 29 → 8 | -21 | -72.4% | Not enough points |
| Luna-Rae | #828 | #2,605 | 1,777 | 43 → 10 | -33 | -76.7% | |
| Elyza | #588 | #2,278 | 1,690 | 66 → 12 | -54 | -81.8% | |
| Erina | #1,351 | #3,035 | 1,684 | 23 → 8 | -15 | -65.2% | Not enough points |
| Wiktoria | #812 | #2,440 | 1,628 | 44 → 11 | -33 | -75.0% | |
| Nyla-Rose | #1,161 | #2,788 | 1,627 | 29 → 9 | -20 | -69.0% | Not enough points |
| Anays | #1,007 | #2,605 | 1,598 | 34 → 10 | -24 | -70.6% | Not enough points |
| Ashleigh | #1,195 | #2,788 | 1,593 | 28 → 9 | -19 | -67.9% | Not enough points |
| Leja | #1,454 | #3,035 | 1,581 | 21 → 8 | -13 | -61.9% | Not enough points |
| Molly-Mae | #1,454 | #3,035 | 1,581 | 21 → 8 | -13 | -61.9% | Not enough points |
| Alesia | #1,505 | #3,035 | 1,530 | 20 → 8 | -12 | -60.0% | Not enough points |
| Alivia | #1,259 | #2,788 | 1,529 | 26 → 9 | -17 | -65.4% | Not enough points |
| Marlee | #1,161 | #2,605 | 1,444 | 29 → 10 | -19 | -65.5% | Not enough points |
| Indie-Rose | #1,351 | #2,788 | 1,437 | 23 → 9 | -14 | -60.9% | Not enough points |
| Kathryn | #1,351 | #2,788 | 1,437 | 23 → 9 | -14 | -60.9% | Not enough points |
| Adrianna | #1,402 | #2,788 | 1,386 | 22 → 9 | -13 | -59.1% | Not enough points |
| Tayah | #1,402 | #2,788 | 1,386 | 22 → 9 | -13 | -59.1% | Not enough points |
| Gracie-Leigh | #1,259 | #2,605 | 1,346 | 26 → 10 | -16 | -61.5% | Not enough points |
| Lillie-Rose | #1,102 | #2,440 | 1,338 | 31 → 11 | -20 | -64.5% | Not enough points |
| Maisey | #1,286 | #2,605 | 1,319 | 25 → 10 | -15 | -60.0% | Not enough points |
| Haaniya | #983 | #2,278 | 1,295 | 35 → 12 | -23 | -65.7% | |
| Bella-Rae | #1,311 | #2,605 | 1,294 | 24 → 10 | -14 | -58.3% | Not enough points |
| Teagan | #1,311 | #2,605 | 1,294 | 24 → 10 | -14 | -58.3% | Not enough points |
| Andra | #1,505 | #2,788 | 1,283 | 20 → 9 | -11 | -55.0% | Not enough points |
| Evie-May | #1,351 | #2,605 | 1,254 | 23 → 10 | -13 | -56.5% | Not enough points |
A missing later record is not treated as zero births. The wording below reflects only what the stored row can establish.
| Name | Status | 2021 rank | 2025 rank | Latest/starting births | History |
|---|---|---|---|---|---|
| Beth | Latest value suppressed | #1,351 | Suppressed | 23 | |
| Mollie-Mae | Latest value suppressed | #1,351 | Suppressed | 23 | |
| Martyna | Latest value suppressed | #1,505 | Suppressed | 20 |
| Name | Starting rank | Latest rank | Thresholds left | Places fallen |
|---|---|---|---|---|
| Abbie | #860 | #3,333 | Top 1000 | 2,473 |
| Blanka | #860 | #3,333 | Top 1000 | 2,473 |
| Nikola | #901 | #2,788 | Top 1000 | 1,887 |
| Luna-Rae | #828 | #2,605 | Top 1000 | 1,777 |
| Elyza | #588 | #2,278 | Top 1000 | 1,690 |
| Wiktoria | #812 | #2,440 | Top 1000 | 1,628 |
| Haaniya | #983 | #2,278 | Top 1000 | 1,295 |
| Bryony | #936 | #2,138 | Top 1000 | 1,202 |
| Luna-Rose | #957 | #2,138 | Top 1000 | 1,181 |
| Storm | #625 | #1,719 | Top 1000 | 1,094 |
| Wynter-Rose | #957 | #2,006 | Top 1000 | 1,049 |
| Lily-May | #801 | #1,809 | Top 1000 | 1,008 |
| Lilly-Mae | #734 | #1,719 | Top 1000 | 985 |
| Kaja | #828 | #1,809 | Top 1000 | 981 |
| Macy | #709 | #1,639 | Top 1000 | 930 |
| Delia | #699 | #1,584 | Top 1000 | 885 |
| Taylor | #634 | #1,512 | Top 1000 | 878 |
| Payton | #936 | #1,809 | Top 1000 | 873 |
| Laiba | #625 | #1,454 | Top 1000 | 829 |
| Andreea | #983 | #1,809 | Top 1000 | 826 |