Joint Biggest Rank Decline
Down 5,030 places
2016 rank 897 → 2025 rank 5,927
This report uses the latest 10 annual datasets: 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 and 2025. The measurable change is from 2016 to 2025.
UK data on this page covers England and Wales only (ONS); Scotland and Northern Ireland are not included.
The number beside each ordering shows how many names meet its calculation requirements.
Down 5,030 places
2016 rank 897 → 2025 rank 5,927
Births decreased by 98.5%
332 births in 2016 → 5 in 2025
−2,631 births
5,017 births in 2016 → 2,386 in 2025
Rank 1 is displayed at the top. Gaps indicate unavailable or suppressed values.
Showing up to 50 results
| Name | 2016 rank | 2025 rank | Places fallen | Births 2016 → 2025 | Birth change | Percentage | History |
|---|---|---|---|---|---|---|---|
| Chanel | #897 | #5,927 | 5,030 | 41 → 3 | -38 | -92.7% | |
| Lilly-Mai | #897 | #5,927 | 5,030 | 41 → 3 | -38 | -92.7% | |
| Manahil | #938 | #5,927 | 4,989 | 39 → 3 | -36 | -92.3% | |
| Neive | #938 | #5,927 | 4,989 | 39 → 3 | -36 | -92.3% | |
| Elija | #1,172 | #5,927 | 4,755 | 29 → 3 | -26 | -89.7% | |
| Ella-Mai | #1,172 | #5,927 | 4,755 | 29 → 3 | -26 | -89.7% | |
| Lexi-May | #1,241 | #5,927 | 4,686 | 27 → 3 | -24 | -88.9% | |
| Anum | #1,278 | #5,927 | 4,649 | 26 → 3 | -23 | -88.5% | |
| Kaitlin | #1,278 | #5,927 | 4,649 | 26 → 3 | -23 | -88.5% | |
| Austeja | #1,327 | #5,927 | 4,600 | 25 → 3 | -22 | -88.0% | |
| Samanta | #1,416 | #5,927 | 4,511 | 23 → 3 | -20 | -87.0% | |
| Goda | #1,525 | #5,927 | 4,402 | 21 → 3 | -18 | -85.7% | |
| Iyla-Rose | #1,571 | #5,927 | 4,356 | 20 → 3 | -17 | -85.0% | Not enough points |
| Nancy-May | #1,571 | #5,927 | 4,356 | 20 → 3 | -17 | -85.0% | Not enough points |
| Farrah | #719 | #4,867 | 4,148 | 56 → 4 | -52 | -92.9% | |
| Alexa | #167 | #4,201 | 4,034 | 332 → 5 | -327 | -98.5% | |
| Gemma | #1,057 | #4,867 | 3,810 | 33 → 4 | -29 | -87.9% | Not enough points |
| Michalina | #1,112 | #4,867 | 3,755 | 31 → 4 | -27 | -87.1% | Not enough points |
| Teigan | #1,142 | #4,867 | 3,725 | 30 → 4 | -26 | -86.7% | Not enough points |
| Nicola | #485 | #4,201 | 3,716 | 89 → 5 | -84 | -94.4% | |
| Shayla | #1,211 | #4,867 | 3,656 | 28 → 4 | -24 | -85.7% | Not enough points |
| Lola-Mae | #1,241 | #4,867 | 3,626 | 27 → 4 | -23 | -85.2% | Not enough points |
| Scarlette | #1,278 | #4,867 | 3,589 | 26 → 4 | -22 | -84.6% | Not enough points |
| Alesha | #645 | #4,201 | 3,556 | 65 → 5 | -60 | -92.3% | |
| Maci | #666 | #4,201 | 3,535 | 63 → 5 | -58 | -92.1% | |
| Alise | #1,370 | #4,867 | 3,497 | 24 → 4 | -20 | -83.3% | Not enough points |
| Harlyn | #1,370 | #4,867 | 3,497 | 24 → 4 | -20 | -83.3% | Not enough points |
| Katy | #744 | #4,201 | 3,457 | 53 → 5 | -48 | -90.6% | |
| Gabriele | #1,416 | #4,867 | 3,451 | 23 → 4 | -19 | -82.6% | Not enough points |
| Hibba | #1,416 | #4,867 | 3,451 | 23 → 4 | -19 | -82.6% | Not enough points |
| Hollie-Mae | #1,472 | #4,867 | 3,395 | 22 → 4 | -18 | -81.8% | Not enough points |
| Kamile | #1,525 | #4,867 | 3,342 | 21 → 4 | -17 | -81.0% | Not enough points |
| Kaycee | #1,525 | #4,867 | 3,342 | 21 → 4 | -17 | -81.0% | Not enough points |
| Kiran | #1,525 | #4,867 | 3,342 | 21 → 4 | -17 | -81.0% | Not enough points |
| Rhian | #1,525 | #4,867 | 3,342 | 21 → 4 | -17 | -81.0% | Not enough points |
| Evie-Grace | #897 | #4,201 | 3,304 | 41 → 5 | -36 | -87.8% | |
| Aroush | #1,571 | #4,867 | 3,296 | 20 → 4 | -16 | -80.0% | Not enough points |
| Ella-May | #955 | #4,201 | 3,246 | 38 → 5 | -33 | -86.8% | |
| Bo | #1,057 | #4,201 | 3,144 | 33 → 5 | -28 | -84.8% | Not enough points |
| Eva-Rose | #1,057 | #4,201 | 3,144 | 33 → 5 | -28 | -84.8% | Not enough points |
| Aleah | #1,241 | #4,201 | 2,960 | 27 → 5 | -22 | -81.5% | Not enough points |
| Ella-Grace | #1,241 | #4,201 | 2,960 | 27 → 5 | -22 | -81.5% | Not enough points |
| Tayla | #1,241 | #4,201 | 2,960 | 27 → 5 | -22 | -81.5% | Not enough points |
| Abbie | #379 | #3,333 | 2,954 | 121 → 7 | -114 | -94.2% | |
| Lily-Mai | #1,278 | #4,201 | 2,923 | 26 → 5 | -21 | -80.8% | Not enough points |
| Seher | #1,278 | #4,201 | 2,923 | 26 → 5 | -21 | -80.8% | Not enough points |
| Ella-Louise | #804 | #3,705 | 2,901 | 48 → 6 | -42 | -87.5% | Not enough points |
| Cadence | #1,327 | #4,201 | 2,874 | 25 → 5 | -20 | -80.0% | Not enough points |
| Leilah | #1,327 | #4,201 | 2,874 | 25 → 5 | -20 | -80.0% | Not enough points |
| Porsha | #1,327 | #4,201 | 2,874 | 25 → 5 | -20 | -80.0% | Not enough points |
A missing later record is not treated as zero births. The wording below reflects only what the stored row can establish.
| Name | Status | 2016 rank | 2025 rank | Latest/starting births | History |
|---|---|---|---|---|---|
| Beth | Latest value suppressed | #645 | Suppressed | 65 | |
| Martyna | Latest value suppressed | #727 | Suppressed | 55 | |
| Ellie-Mai | Latest value suppressed | #861 | Suppressed | 43 | |
| Mia-Grace | Latest value suppressed | #1,172 | Suppressed | 29 | |
| Kinga | Latest value suppressed | #1,211 | Suppressed | 28 | |
| Rhia | Latest value suppressed | #1,241 | Suppressed | 27 | |
| Jessica-Rose | Latest value suppressed | #1,327 | Suppressed | 25 | |
| Kaci | Latest value suppressed | #1,327 | Suppressed | 25 | |
| Emelie | Latest value suppressed | #1,370 | Suppressed | 24 | |
| Abbey | Latest value suppressed | #1,416 | Suppressed | 23 | |
| Aleesa | Latest value suppressed | #1,416 | Suppressed | 23 | |
| Evie-Mai | Latest value suppressed | #1,416 | Suppressed | 23 | |
| Kourtney | Latest value suppressed | #1,472 | Suppressed | 22 | Not enough points |
| Patrycja | Latest value suppressed | #1,472 | Suppressed | 22 | Not enough points |
| Teja | Latest value suppressed | #1,472 | Suppressed | 22 | Not enough points |
| Chanelle | Latest value suppressed | #1,525 | Suppressed | 21 | Not enough points |
| Menaal | Latest value suppressed | #1,525 | Suppressed | 21 | Not enough points |
| Ebony-Rose | Latest value suppressed | #1,571 | Suppressed | 20 | Not enough points |
| Ieva | Latest value suppressed | #1,571 | Suppressed | 20 | Not enough points |
| Name | Starting rank | Latest rank | Thresholds left | Places fallen |
|---|---|---|---|---|
| Chanel | #897 | #5,927 | Top 1000 | 5,030 |
| Lilly-Mai | #897 | #5,927 | Top 1000 | 5,030 |
| Manahil | #938 | #5,927 | Top 1000 | 4,989 |
| Neive | #938 | #5,927 | Top 1000 | 4,989 |
| Farrah | #719 | #4,867 | Top 1000 | 4,148 |
| Alexa | #167 | #4,201 | Top 500, top 1000 | 4,034 |
| Nicola | #485 | #4,201 | Top 500, top 1000 | 3,716 |
| Alesha | #645 | #4,201 | Top 1000 | 3,556 |
| Maci | #666 | #4,201 | Top 1000 | 3,535 |
| Katy | #744 | #4,201 | Top 1000 | 3,457 |
| Evie-Grace | #897 | #4,201 | Top 1000 | 3,304 |
| Ella-May | #955 | #4,201 | Top 1000 | 3,246 |
| Abbie | #379 | #3,333 | Top 500, top 1000 | 2,954 |
| Ella-Louise | #804 | #3,705 | Top 1000 | 2,901 |
| Weronika | #861 | #3,705 | Top 1000 | 2,844 |
| Jazmin | #975 | #3,705 | Top 1000 | 2,730 |
| Kristina | #994 | #3,705 | Top 1000 | 2,711 |
| Blanka | #881 | #3,333 | Top 1000 | 2,452 |
| Nikita | #881 | #3,333 | Top 1000 | 2,452 |
| Nikola | #372 | #2,788 | Top 500, top 1000 | 2,416 |