Names losing ground

Fastest-Falling Girls’ Names in the UK Over the Last Year

This report compares the two latest available annual datasets: 2024 and 2025. The measurable change is from 2024 to 2025.

UK data on this page covers England and Wales only (ONS); Scotland and Northern Ireland are not included.

Results shown: 50 Annual datasets in period: 2 Period analysed: 2024–2025 Minimum birth threshold: 20 births in 2024
Country
Gender
Rank and birth totals tell different stories. A large rank movement can happen among low-volume names, while a modest rank change can accompany a substantial gain or loss in births. Use the ordering tabs to compare both.

The number beside each ordering shows how many names meet its calculation requirements.

Biggest Rank Decline

Keonna

Down 4,436 places

2024 rank 1,491 → 2025 rank 5,927

Largest Percentage Birth Decrease

Keonna

Births decreased by 85.7%

21 births in 2024 → 3 in 2025

Largest Absolute Birth Decrease

Bonnie

−701 births

1,583 births in 2024 → 882 in 2025

Top results at a glance

Rank history

Rank 1 is displayed at the top. Gaps indicate unavailable or suppressed values.

Measured results

Names declining in popularity

Showing up to 50 results

Fastest-falling names from 2024 to 2025
Name 2024 rank 2025 rank Places fallen Births 2024 → 2025 Birth change Percentage History
Keonna #1,491 #5,927 4,436 21 → 3 -18 -85.7%
Gemma #1,541 #4,867 3,326 20 → 4 -16 -80.0%
Aela #1,541 #3,705 2,164 20 → 6 -14 -70.0%
Abbie #1,302 #3,333 2,031 25 → 7 -18 -72.0%
Maame #1,541 #3,333 1,792 20 → 7 -13 -65.0%
Alizah #1,097 #2,605 1,508 31 → 10 -21 -67.7%
Urwa #1,353 #2,788 1,435 24 → 9 -15 -62.5%
Elyza #902 #2,278 1,376 40 → 12 -28 -70.0%
Eliz #1,449 #2,788 1,339 22 → 9 -13 -59.1%
Mayah #1,160 #2,440 1,280 29 → 11 -18 -62.1%
Khalayah #1,353 #2,605 1,252 24 → 10 -14 -58.3%
Lailah #1,541 #2,788 1,247 20 → 9 -11 -55.0%
Jean #1,449 #2,605 1,156 22 → 10 -12 -54.5% Not enough points
Kirat #1,491 #2,605 1,114 21 → 10 -11 -52.4% Not enough points
Maisey #1,491 #2,605 1,114 21 → 10 -11 -52.4% Not enough points
Petra #1,097 #2,138 1,041 31 → 13 -18 -58.1% Not enough points
Zehra #1,406 #2,440 1,034 23 → 11 -12 -52.2% Not enough points
Anzish #1,065 #2,006 941 32 → 14 -18 -56.3% Not enough points
Bryony #1,198 #2,138 940 28 → 13 -15 -53.6% Not enough points
Amelia-Mae #1,353 #2,278 925 24 → 12 -12 -50.0% Not enough points
Reyna #980 #1,892 912 36 → 15 -21 -58.3%
Ellery #1,541 #2,440 899 20 → 11 -9 -45.0% Not enough points
Wiktoria #1,541 #2,440 899 20 → 11 -9 -45.0% Not enough points
Sumayya #1,128 #2,006 878 30 → 14 -16 -53.3% Not enough points
Aasiya #1,262 #2,138 876 26 → 13 -13 -50.0% Not enough points
Saylor #1,262 #2,138 876 26 → 13 -13 -50.0% Not enough points
Meryem #1,406 #2,278 872 23 → 12 -11 -47.8% Not enough points
Ellie-May #1,160 #2,006 846 29 → 14 -15 -51.7% Not enough points
Asel #1,302 #2,138 836 25 → 13 -12 -48.0% Not enough points
Bonnie-Rose #1,302 #2,138 836 25 → 13 -12 -48.0% Not enough points
Romey #1,302 #2,138 836 25 → 13 -12 -48.0% Not enough points
Aashvi #885 #1,719 834 41 → 17 -24 -58.5%
Eva-Maria #1,449 #2,278 829 22 → 12 -10 -45.5% Not enough points
Tianna #1,449 #2,278 829 22 → 12 -10 -45.5% Not enough points
Estera #1,230 #2,006 776 27 → 14 -13 -48.1% Not enough points
Kamila #1,230 #2,006 776 27 → 14 -13 -48.1% Not enough points
Sanaya #1,065 #1,809 744 32 → 16 -16 -50.0% Not enough points
Waziha #1,065 #1,809 744 32 → 16 -16 -50.0% Not enough points
Estella #1,541 #2,278 737 20 → 12 -8 -40.0% Not enough points
Hayaat #1,541 #2,278 737 20 → 12 -8 -40.0% Not enough points
Avnoor #1,406 #2,138 732 23 → 13 -10 -43.5% Not enough points
Lilly-May #1,406 #2,138 732 23 → 13 -10 -43.5% Not enough points
Luna-Rose #1,406 #2,138 732 23 → 13 -10 -43.5% Not enough points
Taylor #795 #1,512 717 47 → 20 -27 -57.4%
Asha #1,097 #1,809 712 31 → 16 -15 -48.4% Not enough points
Miraya #1,097 #1,809 712 31 → 16 -15 -48.4% Not enough points
Aleya #1,302 #2,006 704 25 → 14 -11 -44.0% Not enough points
Nitara #1,198 #1,892 694 28 → 15 -13 -46.4% Not enough points
Anand #1,449 #2,138 689 22 → 13 -9 -40.9% Not enough points
Maisha #1,449 #2,138 689 22 → 13 -9 -40.9% Not enough points
Milestone movement

Names leaving major ranking thresholds

Name Starting rank Latest rank Thresholds left Places fallen
Elyza #902 #2,278 Top 1000 1,376
Reyna #980 #1,892 Top 1000 912
Aashvi #885 #1,719 Top 1000 834
Taylor #795 #1,512 Top 1000 717
Parker #776 #1,454 Top 1000 678
Seerat #826 #1,407 Top 1000 581
Ivie #826 #1,362 Top 1000 536
Bonnie-Mae #934 #1,454 Top 1000 520
Danielle #934 #1,454 Top 1000 520
Laiba #980 #1,454 Top 1000 474
Cadi #776 #1,229 Top 1000 453
Indi #869 #1,315 Top 1000 446
Elaia #670 #1,110 Top 1000 440
Mia-Rose #885 #1,315 Top 1000 430
Blakely #980 #1,407 Top 1000 427
Caitlin #610 #1,028 Top 1000 418
Enola #855 #1,271 Top 1000 416
Miya #666 #1,079 Top 1000 413
Oakley #722 #1,133 Top 1000 411
Kitty #952 #1,362 Top 1000 410