Biggest Rank Decline
Down 11,816 places
2024 rank 4,724 → 2025 rank 16,540
This report compares the two latest available annual datasets: 2024 and 2025. The measurable change is from 2024 to 2025.
The number beside each ordering shows how many names meet its calculation requirements.
Down 11,816 places
2024 rank 4,724 → 2025 rank 16,540
Births decreased by 87.7%
65 births in 2024 → 8 in 2025
−1,174 births
14,718 births in 2024 → 13,544 in 2025
Rank 1 is displayed at the top. Gaps indicate unavailable or suppressed values.
Showing up to 50 results
| Name | 2024 rank | 2025 rank | Places fallen | Births 2024 → 2025 | Birth change | Percentage | History |
|---|---|---|---|---|---|---|---|
| Nadalia | #4,724 | #16,540 | 11,816 | 29 → 5 | -24 | -82.8% | |
| Yarin | #5,762 | #17,179 | 11,417 | 22 → 5 | -17 | -77.3% | |
| Loghan | #6,053 | #16,320 | 10,267 | 20 → 5 | -15 | -75.0% | |
| Aviani | #5,957 | #15,247 | 9,290 | 20 → 5 | -15 | -75.0% | |
| Sheynnis | #5,746 | #14,686 | 8,940 | 22 → 6 | -16 | -72.7% | |
| Romelia | #5,739 | #14,579 | 8,840 | 22 → 6 | -16 | -72.7% | |
| Azeira | #2,658 | #11,086 | 8,428 | 65 → 8 | -57 | -87.7% | |
| Zamarah | #5,589 | #13,161 | 7,572 | 23 → 7 | -16 | -69.6% | |
| Ibbie | #2,853 | #10,412 | 7,559 | 58 → 9 | -49 | -84.5% | |
| Xaelia | #5,760 | #13,120 | 7,360 | 22 → 7 | -15 | -68.2% | |
| Xola | #6,128 | #13,128 | 7,000 | 20 → 7 | -13 | -65.0% | |
| Naija | #4,839 | #11,615 | 6,776 | 28 → 8 | -20 | -71.4% | |
| Atalie | #5,301 | #12,075 | 6,774 | 24 → 7 | -17 | -70.8% | Not enough points |
| Maryori | #6,063 | #12,717 | 6,654 | 20 → 7 | -13 | -65.0% | Not enough points |
| Mailynn | #6,059 | #12,679 | 6,620 | 20 → 7 | -13 | -65.0% | Not enough points |
| Annalicia | #5,791 | #12,032 | 6,241 | 21 → 7 | -14 | -66.7% | Not enough points |
| Zenayla | #5,772 | #11,922 | 6,150 | 22 → 8 | -14 | -63.6% | Not enough points |
| Lanaya | #5,358 | #11,480 | 6,122 | 24 → 8 | -16 | -66.7% | Not enough points |
| Triana | #5,755 | #11,846 | 6,091 | 22 → 8 | -14 | -63.6% | Not enough points |
| Kelany | #5,353 | #11,423 | 6,070 | 24 → 8 | -16 | -66.7% | Not enough points |
| Anala | #5,149 | #11,007 | 5,858 | 25 → 8 | -17 | -68.0% | Not enough points |
| Meklit | #5,716 | #11,573 | 5,857 | 22 → 8 | -14 | -63.6% | Not enough points |
| Mayela | #5,711 | #11,563 | 5,852 | 22 → 8 | -14 | -63.6% | Not enough points |
| Laylin | #3,997 | #9,818 | 5,821 | 37 → 10 | -27 | -73.0% | |
| Leilanii | #4,822 | #10,552 | 5,730 | 28 → 9 | -19 | -67.9% | Not enough points |
| Pera | #6,085 | #11,679 | 5,594 | 20 → 8 | -12 | -60.0% | Not enough points |
| Mazuri | #6,066 | #11,567 | 5,501 | 20 → 8 | -12 | -60.0% | Not enough points |
| Koralynn | #6,038 | #11,458 | 5,420 | 20 → 8 | -12 | -60.0% | Not enough points |
| Keyara | #6,032 | #11,433 | 5,401 | 20 → 8 | -12 | -60.0% | Not enough points |
| Dahiana | #5,822 | #11,160 | 5,338 | 21 → 8 | -13 | -61.9% | Not enough points |
| Maylen | #4,003 | #9,263 | 5,260 | 37 → 11 | -26 | -70.3% | Not enough points |
| Eryss | #5,992 | #11,244 | 5,252 | 20 → 8 | -12 | -60.0% | Not enough points |
| Embree | #5,990 | #11,230 | 5,240 | 20 → 8 | -12 | -60.0% | Not enough points |
| Amberlee | #5,789 | #10,990 | 5,201 | 21 → 8 | -13 | -61.9% | Not enough points |
| Soliha | #4,860 | #10,019 | 5,159 | 28 → 10 | -18 | -64.3% | Not enough points |
| Aaralyn | #2,740 | #7,887 | 5,147 | 62 → 13 | -49 | -79.0% | |
| Jaretssi | #3,057 | #8,070 | 5,013 | 53 → 13 | -40 | -75.5% | |
| Skyy | #4,534 | #9,380 | 4,846 | 31 → 11 | -20 | -64.5% | Not enough points |
| Angelli | #3,571 | #8,408 | 4,837 | 43 → 12 | -31 | -72.1% | Not enough points |
| Yamari | #6,129 | #10,884 | 4,755 | 20 → 9 | -11 | -55.0% | Not enough points |
| Allena | #4,761 | #9,488 | 4,727 | 28 → 10 | -18 | -64.3% | Not enough points |
| Marvella | #5,884 | #10,610 | 4,726 | 21 → 9 | -12 | -57.1% | Not enough points |
| Shawna | #6,103 | #10,789 | 4,686 | 20 → 9 | -11 | -55.0% | Not enough points |
| Reba | #6,091 | #10,733 | 4,642 | 20 → 9 | -11 | -55.0% | Not enough points |
| Nevayla | #6,075 | #10,684 | 4,609 | 20 → 9 | -11 | -55.0% | Not enough points |
| Seoni | #2,874 | #7,441 | 4,567 | 58 → 15 | -43 | -74.1% | |
| Greysi | #5,841 | #10,381 | 4,540 | 21 → 9 | -12 | -57.1% | Not enough points |
| Laysha | #6,044 | #10,545 | 4,501 | 20 → 9 | -11 | -55.0% | Not enough points |
| Xylie | #5,585 | #10,077 | 4,492 | 23 → 10 | -13 | -56.5% | Not enough points |
| Delayla | #5,825 | #10,297 | 4,472 | 21 → 9 | -12 | -57.1% | Not enough points |
A missing later record is not treated as zero births. The wording below reflects only what the stored row can establish.
| Name | Status | 2024 rank | 2025 rank | Latest/starting births | History |
|---|---|---|---|---|---|
| Lyanni | Not recorded in the latest dataset | #3,606 | Not recorded | 43 | |
| Yeshna | Not recorded in the latest dataset | #5,129 | Not recorded | 26 | Not enough points |
| Dayali | Not recorded in the latest dataset | #5,322 | Not recorded | 24 | |
| Nazaia | Not recorded in the latest dataset | #5,383 | Not recorded | 24 | |
| Zniyah | Not recorded in the latest dataset | #5,775 | Not recorded | 22 | |
| Cireya | Not recorded in the latest dataset | #5,971 | Not recorded | 20 | Not enough points |
| Name | Starting rank | Latest rank | Thresholds left | Places fallen |
|---|---|---|---|---|
| Cattleya | #905 | #1,212 | Top 1000 | 307 |
| Jaycee | #882 | #1,155 | Top 1000 | 273 |
| Zendaya | #942 | #1,189 | Top 1000 | 247 |
| Allyson | #909 | #1,139 | Top 1000 | 230 |
| Alexa | #806 | #1,029 | Top 1000 | 223 |
| Dayana | #494 | #716 | Top 500 | 222 |
| Natasha | #933 | #1,148 | Top 1000 | 215 |
| Keily | #979 | #1,191 | Top 1000 | 212 |
| Liberty | #982 | #1,188 | Top 1000 | 206 |
| Marjorie | #822 | #1,019 | Top 1000 | 197 |
| Cynthia | #826 | #1,014 | Top 1000 | 188 |
| Icelynn | #922 | #1,110 | Top 1000 | 188 |
| Amyra | #968 | #1,153 | Top 1000 | 185 |
| Dafne | #876 | #1,047 | Top 1000 | 171 |
| Kaya | #966 | #1,133 | Top 1000 | 167 |
| Elsa | #938 | #1,104 | Top 1000 | 166 |
| Rosalyn | #888 | #1,051 | Top 1000 | 163 |
| Alexia | #883 | #1,040 | Top 1000 | 157 |
| Destiny | #481 | #635 | Top 500 | 154 |
| Lilyana | #897 | #1,050 | Top 1000 | 153 |