Biggest Rank Decline
Down 9,307 places
2024 rank 3,845 → 2025 rank 13,152
This report compares the two latest available annual datasets: 2024 and 2025. The measurable change is from 2024 to 2025.
The number beside each ordering shows how many names meet its calculation requirements.
Down 9,307 places
2024 rank 3,845 → 2025 rank 13,152
Births decreased by 83.9%
62 births in 2024 → 10 in 2025
−1,346 births
22,164 births in 2024 → 20,818 in 2025
Rank 1 is displayed at the top. Gaps indicate unavailable or suppressed values.
Showing up to 50 results
| Name | 2024 rank | 2025 rank | Places fallen | Births 2024 → 2025 | Birth change | Percentage | History |
|---|---|---|---|---|---|---|---|
| Long | #3,845 | #13,152 | 9,307 | 29 → 5 | -24 | -82.8% | |
| Jashaun | #4,761 | #12,823 | 8,062 | 21 → 5 | -16 | -76.2% | |
| Giancarlos | #4,742 | #12,668 | 7,926 | 21 → 5 | -16 | -76.2% | |
| Falcon | #4,920 | #12,623 | 7,703 | 20 → 5 | -15 | -75.0% | |
| Ahkeem | #4,693 | #12,058 | 7,365 | 21 → 5 | -16 | -76.2% | |
| Zae | #4,862 | #11,962 | 7,100 | 21 → 6 | -15 | -71.4% | |
| Zeovanni | #3,588 | #10,681 | 7,093 | 32 → 7 | -25 | -78.1% | |
| Jasier | #3,061 | #10,117 | 7,056 | 40 → 7 | -33 | -82.5% | |
| Shrithik | #4,842 | #11,790 | 6,948 | 21 → 6 | -15 | -71.4% | |
| Ryerson | #5,002 | #11,738 | 6,736 | 20 → 6 | -14 | -70.0% | |
| Jaaire | #4,935 | #11,196 | 6,261 | 20 → 6 | -14 | -70.0% | |
| Sid | #4,669 | #10,522 | 5,853 | 22 → 7 | -15 | -68.2% | |
| Zakius | #4,863 | #10,669 | 5,806 | 21 → 7 | -14 | -66.7% | Not enough points |
| Ivy | #4,344 | #10,087 | 5,743 | 24 → 7 | -17 | -70.8% | Not enough points |
| Kaiyr | #2,287 | #7,944 | 5,657 | 62 → 10 | -52 | -83.9% | |
| Tyshon | #5,025 | #10,592 | 5,567 | 20 → 7 | -13 | -65.0% | Not enough points |
| Jordani | #4,776 | #10,160 | 5,384 | 21 → 7 | -14 | -66.7% | Not enough points |
| Jhace | #4,771 | #10,147 | 5,376 | 21 → 7 | -14 | -66.7% | Not enough points |
| Mavric | #4,972 | #10,321 | 5,349 | 20 → 7 | -13 | -65.0% | Not enough points |
| Caisyn | #4,575 | #9,873 | 5,298 | 22 → 7 | -15 | -68.2% | Not enough points |
| Arcaius | #4,563 | #9,789 | 5,226 | 22 → 7 | -15 | -68.2% | Not enough points |
| Kiansh | #4,253 | #9,347 | 5,094 | 25 → 8 | -17 | -68.0% | Not enough points |
| Tyshaun | #4,855 | #9,635 | 4,780 | 21 → 8 | -13 | -61.9% | Not enough points |
| Nour | #4,030 | #8,717 | 4,687 | 27 → 9 | -18 | -66.7% | Not enough points |
| Mazieon | #2,031 | #6,684 | 4,653 | 75 → 13 | -62 | -82.7% | |
| Naman | #4,815 | #9,447 | 4,632 | 21 → 8 | -13 | -61.9% | Not enough points |
| Reon | #3,494 | #8,105 | 4,611 | 33 → 10 | -23 | -69.7% | Not enough points |
| Trinidad | #5,023 | #9,630 | 4,607 | 20 → 8 | -12 | -60.0% | Not enough points |
| Keiner | #4,783 | #9,326 | 4,543 | 21 → 8 | -13 | -61.9% | Not enough points |
| Rashaun | #4,993 | #9,503 | 4,510 | 20 → 8 | -12 | -60.0% | Not enough points |
| Deron | #4,727 | #9,117 | 4,390 | 21 → 8 | -13 | -61.9% | Not enough points |
| Creeden | #4,718 | #9,081 | 4,363 | 21 → 8 | -13 | -61.9% | Not enough points |
| Joa | #4,240 | #8,556 | 4,316 | 25 → 9 | -16 | -64.0% | Not enough points |
| Holstyn | #4,226 | #8,497 | 4,271 | 25 → 9 | -16 | -64.0% | Not enough points |
| Hartlen | #2,676 | #6,942 | 4,266 | 49 → 12 | -37 | -75.5% | |
| Blayden | #4,897 | #9,032 | 4,135 | 20 → 8 | -12 | -60.0% | Not enough points |
| Aidin | #4,873 | #8,933 | 4,060 | 20 → 8 | -12 | -60.0% | Not enough points |
| Drako | #3,463 | #7,315 | 3,852 | 33 → 11 | -22 | -66.7% | Not enough points |
| Wayden | #5,037 | #8,868 | 3,831 | 20 → 9 | -11 | -55.0% | Not enough points |
| Kelce | #4,784 | #8,600 | 3,816 | 21 → 9 | -12 | -57.1% | Not enough points |
| Roam | #4,997 | #8,776 | 3,779 | 20 → 9 | -11 | -55.0% | Not enough points |
| Jailen | #4,756 | #8,523 | 3,767 | 21 → 9 | -12 | -57.1% | Not enough points |
| Jahziah | #4,755 | #8,520 | 3,765 | 21 → 9 | -12 | -57.1% | Not enough points |
| Zhaire | #3,972 | #7,671 | 3,699 | 28 → 11 | -17 | -60.7% | Not enough points |
| Nazai | #1,853 | #5,537 | 3,684 | 87 → 17 | -70 | -80.5% | |
| Juaquin | #4,953 | #8,566 | 3,613 | 20 → 9 | -11 | -55.0% | Not enough points |
| Elim | #4,214 | #7,825 | 3,611 | 25 → 10 | -15 | -60.0% | Not enough points |
| Raymir | #4,514 | #8,099 | 3,585 | 23 → 10 | -13 | -56.5% | Not enough points |
| Brixx | #4,198 | #7,762 | 3,564 | 25 → 10 | -15 | -60.0% | Not enough points |
| Zaidan | #4,685 | #8,234 | 3,549 | 22 → 10 | -12 | -54.5% | Not enough points |
A missing later record is not treated as zero births. The wording below reflects only what the stored row can establish.
| Name | Status | 2024 rank | 2025 rank | Latest/starting births | History |
|---|---|---|---|---|---|
| Acyris | Not recorded in the latest dataset | #4,056 | Not recorded | 26 | Not enough points |
| Kaiston | Not recorded in the latest dataset | #4,126 | Not recorded | 26 | |
| Maelo | Not recorded in the latest dataset | #4,497 | Not recorded | 23 | |
| Karston | Not recorded in the latest dataset | #4,623 | Not recorded | 22 | |
| Hayaan | Not recorded in the latest dataset | #4,750 | Not recorded | 21 | |
| Zyleel | Not recorded in the latest dataset | #4,868 | Not recorded | 21 | Not enough points |
| Name | Starting rank | Latest rank | Thresholds left | Places fallen |
|---|---|---|---|---|
| Karim | #819 | #1,084 | Top 1000 | 265 |
| Khaza | #965 | #1,199 | Top 1000 | 234 |
| Khai | #947 | #1,179 | Top 1000 | 232 |
| Landen | #813 | #1,045 | Top 1000 | 232 |
| Seven | #894 | #1,122 | Top 1000 | 228 |
| Dangelo | #960 | #1,154 | Top 1000 | 194 |
| Castiel | #816 | #1,009 | Top 1000 | 193 |
| Nixon | #873 | #1,061 | Top 1000 | 188 |
| Zaylen | #885 | #1,072 | Top 1000 | 187 |
| Zen | #959 | #1,144 | Top 1000 | 185 |
| Darren | #953 | #1,135 | Top 1000 | 182 |
| Landyn | #952 | #1,126 | Top 1000 | 174 |
| Cain | #974 | #1,142 | Top 1000 | 168 |
| Kylian | #459 | #624 | Top 500 | 165 |
| Allan | #851 | #1,013 | Top 1000 | 162 |
| Ermias | #987 | #1,146 | Top 1000 | 159 |
| Trenton | #887 | #1,042 | Top 1000 | 155 |
| Kase | #964 | #1,115 | Top 1000 | 151 |
| Watson | #864 | #1,011 | Top 1000 | 147 |
| Henrik | #917 | #1,060 | Top 1000 | 143 |