Two official datasets, carefully aligned

UK vs US Boys’ Name Trends

Direct ranks use 2025, the latest year present in both datasets. Recent direction uses 2023, 2024 and 2025 for the UK and 2023, 2024 and 2025 for the US.

UK data on this page covers England and Wales only (ONS); Scotland and Northern Ireland are not included.

2025 rank comparison year 50 results shown 250 place edge threshold
Gender
These are observations, not forecasts. A name that rose earlier in one country may be worth watching in the other, but the pattern does not guarantee a future rise.
Selected view

Largest rank gaps

Name UK rank US rank Rank difference UK births US births UK recent direction US recent direction
Tudor UK page US page #702 #13,726 13,024 50 5 Falling (-123 places) Rising (+282 places)
Tomi UK page US page #1,093 #13,709 12,616 27 5 Falling (-236 places) Not comparable
Romey UK page US page #1,035 #13,499 12,464 29 5 Falling (-48 places) Not comparable
Somtochukwu UK page US page #1,466 #13,628 12,162 18 5 Rising (+1,647 places) Rising (+268 places)
Naetochukwu UK page US page #1,153 #13,298 12,145 25 5 Rising (+855 places) Falling (-1,490 places)
Barnaby UK page US page #185 #12,273 12,088 273 5 Rising (+56 places) Rising (+190 places)
Odhran UK page US page #1,307 #13,366 12,059 21 5 Rising (+154 places) Falling (-2,869 places)
Barney UK page US page #257 #12,274 12,017 179 5 Rising (+30 places) Not comparable
Manveer UK page US page #1,406 #13,211 11,805 19 5 Rising (+127 places) Falling (-2,828 places)
Zaydaan UK page US page #2,133 #13,897 11,764 11 5 Rising (+2,859 places) Rising (+275 places)
Mubeen UK page US page #1,613 #13,279 11,666 16 5 Rising (+548 places) Falling (-1,487 places)
Franciszek UK page US page #1,007 #12,642 11,635 30 5 Falling (-369 places) Falling (-4,180 places)
Sardar UK page US page #2,133 #13,556 11,423 11 5 Rising (+1,975 places) Not comparable
Bobbie UK page US page #934 #12,298 11,364 33 5 Rising (+429 places) Falling (-1,298 places)
Shaheer UK page US page #2,269 #13,586 11,317 10 5 Rising (+278 places) Falling (-5,423 places)
Pippin UK page US page #2,133 #13,409 11,276 11 5 Rising (+681 places) Not comparable
Iago UK page US page #1,613 #12,732 11,119 16 5 Falling (-206 places) Falling (-2,608 places)
Tomasz UK page US page #2,664 #13,707 11,043 8 5 Falling (-1,392 places) Falling (-4,055 places)
Cezar UK page US page #1,359 #12,379 11,020 20 5 Falling (-152 places) Falling (-5,412 places)
Tegveer UK page US page #2,664 #13,679 11,015 8 5 Rising (+860 places) Not comparable
Rabaab UK page US page #2,440 #13,422 10,982 9 5 Not comparable Falling (-1,510 places)
Arran UK page US page #1,226 #12,184 10,958 23 5 Falling (-239 places) Falling (-1,258 places)
Zehaan UK page US page #2,952 #13,899 10,947 7 5 Rising (+572 places) Falling (-8,653 places)
Oreoluwa UK page US page #2,440 #13,377 10,937 9 5 Falling (-279 places) Not comparable
Olaf UK page US page #2,440 #13,369 10,929 9 5 Falling (-114 places) Rising (+236 places)
Youcef UK page US page #2,952 #13,859 10,907 7 5 Falling (-791 places) Not comparable
Salahudin UK page US page #2,664 #13,543 10,879 8 5 Rising (+1,444 places) Not comparable
Alvie UK page US page #1,276 #12,108 10,832 22 5 Falling (-258 places) Falling (-3,814 places)
Temidayo UK page US page #2,952 #13,681 10,729 7 5 Not comparable Falling (-2,999 places)
Lowan UK page US page #2,440 #13,156 10,716 9 5 Rising (+374 places) Not comparable
Zackaria UK page US page #3,256 #13,876 10,620 6 5 Falling (-930 places) Not comparable
Sehaj UK page US page #2,952 #13,569 10,617 7 5 Falling (-1,251 places) Falling (-6,349 places)
Imaad UK page US page #2,133 #12,737 10,604 11 5 Rising (+414 places) Falling (-1,379 places)
Yigit UK page US page #3,256 #13,848 10,592 6 5 Falling (-143 places) Not comparable
Yaksh UK page US page #3,256 #13,831 10,575 6 5 Falling (-143 places) Not comparable
Wulfric UK page US page #3,256 #13,805 10,549 6 5 Rising (+852 places) Rising (+282 places)
Izyaan UK page US page #2,269 #12,770 10,501 10 5 Falling (-469 places) Falling (-2,632 places)
Fatehveer UK page US page #2,133 #12,628 10,495 11 5 Falling (-125 places) Not comparable
Udayveer UK page US page #3,256 #13,743 10,487 6 5 Rising (+852 places) Falling (-1,619 places)
Aaran UK page US page #1,538 #12,011 10,473 17 5 Rising (+470 places) Falling (-5,496 places)
Dawid UK page US page #2,014 #12,468 10,454 12 5 Falling (-1,027 places) Falling (-1,340 places)
Sufyaan UK page US page #1,406 #11,812 10,406 19 6 Rising (+204 places) Falling (-4,574 places)
Khush UK page US page #2,664 #13,052 10,388 8 5 Falling (-656 places) Falling (-1,456 places)
Sohaib UK page US page #3,256 #13,624 10,368 6 5 Rising (+852 places) Falling (-4,010 places)
Agamjot UK page US page #1,705 #12,050 10,345 15 5 Falling (-530 places) Falling (-4,753 places)
San UK page US page #3,256 #13,552 10,296 6 5 Rising (+852 places) Not comparable
Saalim UK page US page #3,256 #13,523 10,267 6 5 Not comparable Rising (+264 places)
Teddie UK page US page #314 #10,563 10,249 141 7 Broadly steady (+5 places) Rising (+1,516 places)
Dhruvansh UK page US page #2,269 #12,514 10,245 10 5 Not comparable Not comparable
Iosif UK page US page #953 #11,186 10,233 32 6 Rising (+118 places) Falling (-2,689 places)