Names gaining ground

Fastest-Rising Boys’ Names in the UK Over the Last 5 Years

This report uses the latest 5 annual datasets: 2021, 2022, 2023, 2024 and 2025. The measurable change is from 2021 to 2025.

UK data on this page covers England and Wales only (ONS); Scotland and Northern Ireland are not included.

Results shown: 50 Annual datasets in period: 5 Period analysed: 2021–2025 Minimum birth threshold: 20 births in 2025
Country
Gender
Rank and birth totals tell different stories. A large rank movement can happen among low-volume names, while a modest rank change can accompany a substantial gain or loss in births. Use the ordering tabs to compare both.

The number beside each ordering shows how many names meet its calculation requirements.

Biggest Rank Improvement

Nawab

Up 3,933 places

2021 rank 4,789 → 2025 rank 856

Largest Percentage Birth Increase

Atley

Births increased by 1,150.0%

4 births in 2021 → 50 in 2025

Largest Absolute Birth Increase

Muhammad

+2,235 births

3,722 births in 2021 → 5,957 in 2025

Top results at a glance

Rank history

Rank 1 is displayed at the top. Gaps indicate unavailable or suppressed values.

Measured results

Names gaining popularity

Showing up to 50 results

Fastest-rising names from 2021 to 2025
Name 2021 rank 2025 rank Places risen Births 2021 → 2025 Birth change Percentage History
Nawab #4,789 #856 3,933 3 → 37 +34 +1,133.3%
Kamsiyochukwu #4,789 #976 3,813 3 → 31 +28 +933.3%
Tobechukwu #4,789 #1,035 3,754 3 → 29 +26 +866.7%
Chidubem #4,789 #1,124 3,665 3 → 26 +23 +766.7%
Naetochukwu #4,789 #1,153 3,636 3 → 25 +22 +733.3%
Atley #3,990 #702 3,288 4 → 50 +46 +1,150.0%
Akari #3,990 #782 3,208 4 → 42 +38 +950.0%
Salar #3,990 #1,197 2,793 4 → 24 +20 +500.0%
Rovan #3,451 #934 2,517 5 → 33 +28 +560.0%
Elion #3,451 #1,007 2,444 5 → 30 +25 +500.0%
Romie #3,451 #1,007 2,444 5 → 30 +25 +500.0%
Jeriah #3,451 #1,093 2,358 5 → 27 +22 +440.0%
Kaizen #3,451 #1,226 2,225 5 → 23 +18 +360.0% Not enough points
Shahmeer #3,451 #1,226 2,225 5 → 23 +18 +360.0% Not enough points
Isak #3,451 #1,307 2,144 5 → 21 +16 +320.0% Not enough points
Lotanna #3,451 #1,307 2,144 5 → 21 +16 +320.0% Not enough points
Rhodes #3,017 #873 2,144 6 → 36 +30 +500.0% Not enough points
Vardaan #3,451 #1,307 2,144 5 → 21 +16 +320.0% Not enough points
Almir #3,017 #896 2,121 6 → 35 +29 +483.3% Not enough points
Yamin #3,451 #1,359 2,092 5 → 20 +15 +300.0% Not enough points
Zaviyan #2,730 #771 1,959 7 → 43 +36 +514.3% Not enough points
Madhav #3,017 #1,124 1,893 6 → 26 +20 +333.3% Not enough points
Benaiah #3,017 #1,226 1,791 6 → 23 +17 +283.3% Not enough points
Darsh #3,017 #1,226 1,791 6 → 23 +17 +283.3% Not enough points
Jacques #2,493 #735 1,758 8 → 47 +39 +487.5% Not enough points
Renley #2,125 #379 1,746 10 → 109 +99 +990.0%
Aariv #3,017 #1,307 1,710 6 → 21 +15 +250.0% Not enough points
Elyon #3,017 #1,307 1,710 6 → 21 +15 +250.0% Not enough points
Salaar #2,301 #615 1,686 9 → 61 +52 +577.8%
Cove #2,125 #444 1,681 10 → 87 +77 +770.0%
Aarvik #3,017 #1,359 1,658 6 → 20 +14 +233.3% Not enough points
Daivik #3,017 #1,359 1,658 6 → 20 +14 +233.3% Not enough points
Elwyn #3,017 #1,359 1,658 6 → 20 +14 +233.3% Not enough points
Rudransh #2,493 #856 1,637 8 → 37 +29 +362.5% Not enough points
Arda #2,730 #1,124 1,606 7 → 26 +19 +271.4% Not enough points
Zaire #2,493 #896 1,597 8 → 35 +27 +337.5% Not enough points
Areen #2,730 #1,226 1,504 7 → 23 +16 +228.6% Not enough points
Mivaan #2,493 #1,007 1,486 8 → 30 +22 +275.0% Not enough points
Nirvair #1,984 #522 1,462 11 → 74 +63 +572.7%
Mehtab #2,125 #668 1,457 10 → 54 +44 +440.0% Not enough points
Raffie #2,730 #1,276 1,454 7 → 22 +15 +214.3% Not enough points
Hayes #2,493 #1,066 1,427 8 → 28 +20 +250.0% Not enough points
Evren #2,730 #1,307 1,423 7 → 21 +14 +200.0% Not enough points
Ghaith #2,730 #1,307 1,423 7 → 21 +14 +200.0% Not enough points
Jireh #2,730 #1,307 1,423 7 → 21 +14 +200.0% Not enough points
Lemuel #2,493 #1,093 1,400 8 → 27 +19 +237.5% Not enough points
Gurniwaz #2,125 #782 1,343 10 → 42 +32 +320.0% Not enough points
Ayhan #2,493 #1,153 1,340 8 → 25 +17 +212.5% Not enough points
Emlyn #2,493 #1,153 1,340 8 → 25 +17 +212.5% Not enough points
Murad #2,493 #1,153 1,340 8 → 25 +17 +212.5% Not enough points
Separate from measured rises

Newly recorded and returning names

These names have no usable starting rank, so they are not assigned a fabricated rise or infinite percentage.

Name Status 2021 rank 2025 rank Latest/starting births History
Covey Starting value suppressed Suppressed #1,359 20
Elhan Starting value suppressed Suppressed #1,359 20
Eziah Starting value suppressed Suppressed #856 37
Gurnawab Starting value suppressed Suppressed #679 53
Kayce Starting value suppressed Suppressed #452 85
Lael Starting value suppressed Suppressed #637 58
Obaloluwa Starting value suppressed Suppressed #1,276 22
Zohran Starting value suppressed Suppressed #1,226 23