Names gaining ground

Fastest-Rising Boys’ Names in the US Over the Last 5 Years

This report uses the latest 5 annual datasets: 2021, 2022, 2023, 2024 and 2025. The measurable change is from 2021 to 2025.

Results shown: 50 Annual datasets in period: 5 Period analysed: 2021–2025 Minimum birth threshold: 20 births in 2025
Country
Gender
Rank and birth totals tell different stories. A large rank movement can happen among low-volume names, while a modest rank change can accompany a substantial gain or loss in births. Use the ordering tabs to compare both.

The number beside each ordering shows how many names meet its calculation requirements.

Biggest Rank Improvement

Zaiel

Up 12,691 places

2021 rank 14,037 → 2025 rank 1,346

Largest Percentage Birth Increase

Kamazi

Births increased by 3,028.6%

7 births in 2021 → 219 in 2025

Largest Absolute Birth Increase

Theodore

+3,758 births

9,597 births in 2021 → 13,355 in 2025

Top results at a glance

Rank history

Rank 1 is displayed at the top. Gaps indicate unavailable or suppressed values.

Measured results

Names gaining popularity

Showing up to 50 results

Fastest-rising names from 2021 to 2025
Name 2021 rank 2025 rank Places risen Births 2021 → 2025 Birth change Percentage History
Zaiel #14,037 #1,346 12,691 5 → 141 +136 +2,720.0%
Zyel #14,087 #3,313 10,774 5 → 36 +31 +620.0%
Kaelem #13,053 #3,551 9,502 5 → 32 +27 +540.0%
Jujhar #13,040 #3,550 9,490 5 → 32 +27 +540.0%
Zariel #14,051 #4,704 9,347 5 → 22 +17 +340.0%
Serigne #13,759 #4,514 9,245 5 → 23 +18 +360.0%
Kamazi #10,246 #1,022 9,224 7 → 219 +212 +3,028.6%
Kraven #13,227 #4,004 9,223 5 → 27 +22 +440.0%
Ithiel #12,867 #3,799 9,068 5 → 29 +24 +480.0%
Zamere #14,047 #5,041 9,006 5 → 20 +15 +300.0%
Kamp #13,087 #4,089 8,998 5 → 26 +21 +420.0%
Khrome #11,500 #2,550 8,950 6 → 52 +46 +766.7%
Jazai #11,349 #2,817 8,532 6 → 45 +39 +650.0% Not enough points
Rocker #11,839 #3,432 8,407 6 → 34 +28 +466.7% Not enough points
Brahim #12,405 #4,152 8,253 5 → 25 +20 +400.0% Not enough points
Kemp #13,152 #4,954 8,198 5 → 20 +15 +300.0% Not enough points
Johnmark #13,015 #4,940 8,075 5 → 20 +15 +300.0% Not enough points
Ehitan #12,656 #4,583 8,073 5 → 22 +17 +340.0% Not enough points
Jeycob #12,991 #4,937 8,054 5 → 20 +15 +300.0% Not enough points
Davari #11,080 #3,461 7,619 6 → 33 +27 +450.0% Not enough points
Koast #9,314 #1,718 7,596 8 → 95 +87 +1,087.5%
Kovi #10,324 #2,737 7,587 7 → 47 +40 +571.4% Not enough points
Kessiah #11,478 #3,903 7,575 6 → 28 +22 +366.7% Not enough points
Eylan #11,175 #3,784 7,391 6 → 29 +23 +383.3% Not enough points
Aires #12,193 #4,861 7,332 5 → 20 +15 +300.0% Not enough points
Zaviyan #10,769 #3,449 7,320 7 → 34 +27 +385.7% Not enough points
Pio #11,779 #4,499 7,280 6 → 23 +17 +283.3% Not enough points
Ezryn #11,183 #3,978 7,205 6 → 27 +21 +350.0% Not enough points
Koehn #11,527 #4,325 7,202 6 → 24 +18 +300.0% Not enough points
Eitham #11,139 #4,069 7,070 6 → 26 +20 +333.3% Not enough points
Zolan #10,786 #3,755 7,031 7 → 30 +23 +328.6% Not enough points
Nylo #10,481 #3,634 6,847 7 → 31 +24 +342.9% Not enough points
Raffaele #11,798 #5,002 6,796 6 → 20 +14 +233.3% Not enough points
Josai #11,388 #4,615 6,773 6 → 22 +16 +266.7% Not enough points
Lamine #11,554 #4,802 6,752 6 → 21 +15 +250.0% Not enough points
Nirvik #11,729 #4,994 6,735 6 → 20 +14 +233.3% Not enough points
Ellian #11,153 #4,434 6,719 6 → 23 +17 +283.3% Not enough points
Diyar #11,112 #4,431 6,681 6 → 23 +17 +283.3% Not enough points
Skanda #10,617 #4,027 6,590 7 → 27 +20 +285.7% Not enough points
Kohan #11,528 #4,964 6,564 6 → 20 +14 +233.3% Not enough points
Keylen #11,482 #4,957 6,525 6 → 20 +14 +233.3% Not enough points
Swade #10,644 #4,127 6,517 7 → 26 +19 +271.4% Not enough points
Versai #10,713 #4,241 6,472 7 → 25 +18 +257.1% Not enough points
Juni #11,403 #4,943 6,460 6 → 20 +14 +233.3% Not enough points
Amirion #7,619 #1,191 6,428 10 → 171 +161 +1,610.0%
Xaire #10,734 #4,384 6,350 7 → 24 +17 +242.9% Not enough points
Myair #10,450 #4,106 6,344 7 → 26 +19 +271.4% Not enough points
Xakai #9,651 #3,309 6,342 8 → 36 +28 +350.0% Not enough points
Feliciano #11,195 #4,912 6,283 6 → 20 +14 +233.3% Not enough points
Wave #9,639 #3,377 6,262 8 → 35 +27 +337.5% Not enough points
Separate from measured rises

Newly recorded and returning names

These names have no usable starting rank, so they are not assigned a fabricated rise or infinite percentage.

Name Status 2021 rank 2025 rank Latest/starting births History
Acacius Returned to the data Not recorded #3,849 28
Aire Newly recorded Not recorded #4,860 20
Akaal Newly recorded Not recorded #3,758 29
Akaay Newly recorded Not recorded #2,125 68
Akaius Returned to the data Not recorded #3,951 27
Akoa Newly recorded Not recorded #2,676 48
Akyris Newly recorded Not recorded #2,021 74 Not enough points
Arsiah Newly recorded Not recorded #1,809 88
Astraeus Returned to the data Not recorded #4,873 20
Azaylen Newly recorded Not recorded #3,186 37
Azien Newly recorded Not recorded #4,561 22 Not enough points
Bayker Newly recorded Not recorded #2,839 44
Breece Returned to the data Not recorded #3,524 32 Not enough points
Bryaire Returned to the data Not recorded #4,269 24 Not enough points
Carlens Returned to the data Not recorded #4,566 22 Not enough points
Casai Returned to the data Not recorded #4,732 21 Not enough points
Damazi Newly recorded Not recorded #4,572 22 Not enough points
Dawens Returned to the data Not recorded #4,574 22 Not enough points
Delijah Returned to the data Not recorded #1,589 107 Not enough points
Demiri Newly recorded Not recorded #3,199 37 Not enough points