Names gaining ground

Fastest-Rising Boys’ Names in the US Over the Last 10 Years

This report uses the latest 10 annual datasets: 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 and 2025. The measurable change is from 2016 to 2025.

Results shown: 50 Annual datasets in period: 10 Period analysed: 2016–2025 Minimum birth threshold: 20 births in 2025
Country
Gender
Rank and birth totals tell different stories. A large rank movement can happen among low-volume names, while a modest rank change can accompany a substantial gain or loss in births. Use the ordering tabs to compare both.

The number beside each ordering shows how many names meet its calculation requirements.

Biggest Rank Improvement

Rylo

Up 12,698 places

2016 rank 13,818 → 2025 rank 1,120

Largest Percentage Birth Increase

Chozen

Births increased by 5,610.0%

10 births in 2016 → 571 in 2025

Largest Absolute Birth Increase

Theodore

+8,445 births

4,910 births in 2016 → 13,355 in 2025

Top results at a glance

Rank history

Rank 1 is displayed at the top. Gaps indicate unavailable or suppressed values.

Measured results

Names gaining popularity

Showing up to 50 results

Fastest-rising names from 2016 to 2025
Name 2016 rank 2025 rank Places risen Births 2016 → 2025 Birth change Percentage History
Rylo #13,818 #1,120 12,698 5 → 191 +186 +3,720.0%
Coast #12,562 #875 11,687 5 → 274 +269 +5,380.0%
Makaius #13,459 #2,246 11,213 5 → 63 +58 +1,160.0%
Raife #13,720 #2,562 11,158 5 → 52 +47 +940.0%
Theodoro #13,987 #2,934 11,053 5 → 43 +38 +760.0%
Kyzir #13,377 #2,410 10,967 5 → 57 +52 +1,040.0%
Zyel #14,204 #3,313 10,891 5 → 36 +31 +620.0%
Statler #13,920 #3,082 10,838 5 → 40 +35 +700.0%
Kovi #13,352 #2,737 10,615 5 → 47 +42 +840.0%
Sakai #11,875 #1,398 10,477 6 → 131 +125 +2,083.3%
Miliano #13,545 #3,169 10,376 5 → 38 +33 +660.0%
Psalms #13,699 #3,360 10,339 5 → 35 +30 +600.0%
Joriel #13,158 #2,906 10,252 5 → 43 +38 +760.0% Not enough points
Hendrixx #12,919 #2,730 10,189 5 → 47 +42 +840.0% Not enough points
Amais #12,287 #2,149 10,138 5 → 67 +62 +1,240.0% Not enough points
Kolsyn #13,344 #3,217 10,127 5 → 37 +32 +640.0% Not enough points
Jream #11,397 #1,318 10,079 6 → 147 +141 +2,350.0%
Einar #12,751 #2,724 10,027 5 → 47 +42 +840.0% Not enough points
Azariel #12,395 #2,454 9,941 5 → 55 +50 +1,000.0% Not enough points
Truce #10,644 #774 9,870 7 → 331 +324 +4,628.6%
Remiel #13,748 #3,924 9,824 5 → 28 +23 +460.0% Not enough points
Endrick #11,134 #1,340 9,794 6 → 143 +137 +2,283.3%
Choyce #12,548 #2,847 9,701 5 → 44 +39 +780.0% Not enough points
Vidit #14,067 #4,380 9,687 5 → 24 +19 +380.0% Not enough points
Elohim #12,770 #3,099 9,671 5 → 39 +34 +680.0% Not enough points
Shahzain #13,877 #4,233 9,644 5 → 25 +20 +400.0% Not enough points
Ederson #12,743 #3,201 9,542 5 → 37 +32 +640.0% Not enough points
Nekhi #11,721 #2,203 9,518 6 → 65 +59 +983.3% Not enough points
Kiari #13,315 #3,813 9,502 5 → 29 +24 +480.0% Not enough points
Aster #12,360 #2,888 9,472 5 → 43 +38 +760.0% Not enough points
Kymier #13,372 #3,906 9,466 5 → 28 +23 +460.0% Not enough points
Leiby #13,411 #4,005 9,406 5 → 27 +22 +440.0% Not enough points
Harden #12,899 #3,542 9,357 5 → 32 +27 +540.0% Not enough points
Zahkai #14,154 #4,854 9,300 5 → 21 +16 +320.0% Not enough points
Jasani #11,302 #2,027 9,275 6 → 74 +68 +1,133.3% Not enough points
Rael #11,801 #2,529 9,272 6 → 53 +47 +783.3% Not enough points
Jayco #13,069 #3,803 9,266 5 → 29 +24 +480.0% Not enough points
Asaan #12,350 #3,092 9,258 5 → 39 +34 +680.0% Not enough points
Johari #13,148 #3,891 9,257 5 → 28 +23 +460.0% Not enough points
Syhir #13,934 #4,683 9,251 5 → 22 +17 +340.0% Not enough points
Lonzo #13,426 #4,206 9,220 5 → 25 +20 +400.0% Not enough points
Ithiel #12,972 #3,799 9,173 5 → 29 +24 +480.0% Not enough points
Harlo #12,902 #3,793 9,109 5 → 29 +24 +480.0% Not enough points
Kyzier #11,562 #2,465 9,097 6 → 55 +49 +816.7% Not enough points
Xyon #14,105 #5,035 9,070 5 → 20 +15 +300.0% Not enough points
Ezaiah #12,815 #3,785 9,030 5 → 29 +24 +480.0% Not enough points
Chosyn #10,979 #1,995 8,984 6 → 76 +70 +1,166.7% Not enough points
Necalli #13,616 #4,654 8,962 5 → 22 +17 +340.0% Not enough points
Juno #11,402 #2,500 8,902 6 → 54 +48 +800.0% Not enough points
Manvik #13,478 #4,637 8,841 5 → 22 +17 +340.0% Not enough points
Separate from measured rises

Newly recorded and returning names

These names have no usable starting rank, so they are not assigned a fabricated rise or infinite percentage.

Name Status 2016 rank 2025 rank Latest/starting births History
Aadhiran Newly recorded Not recorded #4,249 24
Aarvik Newly recorded Not recorded #2,991 41
Aavyan Returned to the data Not recorded #4,140 25
Acacius Returned to the data Not recorded #3,849 28
Ahkari Returned to the data Not recorded #4,051 26
Aire Newly recorded Not recorded #4,860 20
Aires Returned to the data Not recorded #4,861 20
Akaal Newly recorded Not recorded #3,758 29
Akaay Newly recorded Not recorded #2,125 68
Akaius Newly recorded Not recorded #3,951 27
Akhari Returned to the data Not recorded #2,942 42
Akoa Newly recorded Not recorded #2,676 48
Akyris Newly recorded Not recorded #2,021 74 Not enough points
Alexios Returned to the data Not recorded #4,546 22 Not enough points
Aliyar Newly recorded Not recorded #4,862 20 Not enough points
Amazi Newly recorded Not recorded #1,586 107 Not enough points
Amenadiel Newly recorded Not recorded #4,256 24 Not enough points
Amirion Newly recorded Not recorded #1,191 171 Not enough points
Anubis Returned to the data Not recorded #4,055 26 Not enough points
Arch Returned to the data Not recorded #2,767 46 Not enough points