Names gaining ground

Fastest-Rising Girls’ Names in the US Over the Last 10 Years

This report uses the latest 10 annual datasets: 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 and 2025. The measurable change is from 2016 to 2025.

Results shown: 50 Annual datasets in period: 10 Period analysed: 2016–2025 Minimum birth threshold: 20 births in 2025
Country
Gender
Rank and birth totals tell different stories. A large rank movement can happen among low-volume names, while a modest rank change can accompany a substantial gain or loss in births. Use the ordering tabs to compare both.

The number beside each ordering shows how many names meet its calculation requirements.

Biggest Rank Improvement

Wrenleigh

Up 18,035 places

2016 rank 18,720 → 2025 rank 685

Largest Percentage Birth Increase

Ailany

Births increased by 14,172.0%

50 births in 2016 → 7,136 in 2025

Largest Absolute Birth Increase

Ailany

+7,086 births

50 births in 2016 → 7,136 in 2025

Top results at a glance

Rank history

Rank 1 is displayed at the top. Gaps indicate unavailable or suppressed values.

Measured results

Names gaining popularity

Showing up to 50 results

Fastest-rising names from 2016 to 2025
Name 2016 rank 2025 rank Places risen Births 2016 → 2025 Birth change Percentage History
Wrenleigh #18,720 #685 18,035 5 → 414 +409 +8,180.0%
Soleia #18,521 #1,691 16,830 5 → 122 +117 +2,340.0%
Psalm #18,237 #2,252 15,985 5 → 82 +77 +1,540.0%
Wynonna #18,723 #2,750 15,973 5 → 63 +58 +1,160.0%
Jesly #17,403 #1,550 15,853 5 → 136 +131 +2,620.0%
Lilieth #17,765 #2,183 15,582 5 → 85 +80 +1,600.0%
Jaisley #17,301 #1,822 15,479 5 → 110 +105 +2,100.0%
Mahelet #17,847 #2,599 15,248 5 → 67 +62 +1,240.0%
Sevynn #18,439 #3,379 15,060 5 → 46 +41 +820.0%
Xuri #18,734 #3,708 15,026 5 → 41 +36 +720.0%
Zhamira #16,190 #1,228 14,962 6 → 184 +178 +2,966.7%
Prescott #18,228 #3,285 14,943 5 → 48 +43 +860.0%
Rhodes #18,303 #3,376 14,927 5 → 46 +41 +820.0% Not enough points
Kyomi #15,372 #548 14,824 6 → 551 +545 +9,083.3%
Siani #18,492 #3,700 14,792 5 → 41 +36 +720.0% Not enough points
Samadhi #15,901 #1,346 14,555 6 → 165 +159 +2,650.0% Not enough points
Elowynn #17,007 #2,494 14,513 5 → 71 +66 +1,320.0% Not enough points
Aelin #16,290 #1,855 14,435 5 → 107 +102 +2,040.0% Not enough points
Jahlani #17,295 #2,944 14,351 5 → 57 +52 +1,040.0% Not enough points
Neylan #18,104 #3,756 14,348 5 → 40 +35 +700.0% Not enough points
Avaia #16,581 #2,279 14,302 5 → 80 +75 +1,500.0% Not enough points
Kasani #17,539 #3,320 14,219 5 → 47 +42 +840.0% Not enough points
Cielle #16,814 #2,698 14,116 5 → 64 +59 +1,180.0% Not enough points
Olani #18,160 #4,328 13,832 5 → 33 +28 +560.0% Not enough points
Kamouri #17,525 #3,742 13,783 5 → 40 +35 +700.0% Not enough points
Emerlynn #17,028 #3,303 13,725 5 → 47 +42 +840.0% Not enough points
Nazly #15,678 #1,955 13,723 6 → 99 +93 +1,550.0% Not enough points
Baylen #16,639 #3,134 13,505 5 → 51 +46 +920.0% Not enough points
Enzley #17,049 #3,734 13,315 5 → 40 +35 +700.0% Not enough points
Saelah #18,368 #5,072 13,296 5 → 26 +21 +420.0% Not enough points
Jehilyn #17,373 #4,110 13,263 5 → 35 +30 +600.0% Not enough points
Krishvi #17,659 #4,413 13,246 5 → 32 +27 +540.0% Not enough points
Aylanni #16,605 #3,403 13,202 5 → 45 +40 +800.0% Not enough points
Antonela #16,500 #3,343 13,157 5 → 46 +41 +820.0% Not enough points
Zaveah #16,181 #3,098 13,083 6 → 53 +47 +783.3% Not enough points
Miyani #18,014 #4,951 13,063 5 → 27 +22 +440.0% Not enough points
Eri #17,052 #4,008 13,044 5 → 36 +31 +620.0% Not enough points
Aritzel #14,539 #1,518 13,021 6 → 140 +134 +2,233.3% Not enough points
Dailani #16,853 #3,999 12,854 5 → 36 +31 +620.0% Not enough points
Esli #17,061 #4,210 12,851 5 → 34 +29 +580.0% Not enough points
Musfirah #18,023 #5,185 12,838 5 → 25 +20 +400.0% Not enough points
Blessence #16,663 #3,842 12,821 5 → 38 +33 +660.0% Not enough points
Silvie #18,499 #5,692 12,807 5 → 22 +17 +340.0% Not enough points
Chosen #14,718 #1,913 12,805 6 → 101 +95 +1,583.3% Not enough points
Novarae #18,144 #5,356 12,788 5 → 24 +19 +380.0% Not enough points
Liorah #17,778 #5,048 12,730 5 → 26 +21 +420.0% Not enough points
Taylani #18,614 #5,892 12,722 5 → 21 +16 +320.0% Not enough points
Zelaya #18,830 #6,110 12,720 5 → 20 +15 +300.0% Not enough points
Azani #16,616 #3,913 12,703 5 → 37 +32 +640.0% Not enough points
Yulani #18,787 #6,105 12,682 5 → 20 +15 +300.0% Not enough points
Separate from measured rises

Newly recorded and returning names

These names have no usable starting rank, so they are not assigned a fabricated rise or infinite percentage.

Name Status 2016 rank 2025 rank Latest/starting births History
Aarvika Newly recorded Not recorded #5,100 25
Adalet Newly recorded Not recorded #3,976 36
Adalette Newly recorded Not recorded #5,726 21
Adarah Returned to the data Not recorded #5,558 22
Adeya Newly recorded Not recorded #4,265 33
Ahilany Newly recorded Not recorded #3,249 48
Aiah Returned to the data Not recorded #4,761 28
Ailanna Newly recorded Not recorded #5,920 20
Ailanni Newly recorded Not recorded #3,250 48
Ailanys Newly recorded Not recorded #2,411 74
Ailiany Newly recorded Not recorded #4,884 27
Ainhara Returned to the data Not recorded #4,359 32
Ainoha Newly recorded Not recorded #3,251 48 Not enough points
Airalani Newly recorded Not recorded #4,550 30 Not enough points
Aisla Returned to the data Not recorded #5,241 24 Not enough points
Aizal Newly recorded Not recorded #3,132 51 Not enough points
Alari Newly recorded Not recorded #5,418 23 Not enough points
Alessi Returned to the data Not recorded #2,694 64 Not enough points
Aloura Returned to the data Not recorded #2,959 56 Not enough points
Alyzzah Newly recorded Not recorded #5,568 22 Not enough points