Biggest Rank Decline
Down 13,375 places
2016 rank 3,921 → 2025 rank 17,296
This report uses the latest 10 annual datasets: 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 and 2025. The measurable change is from 2016 to 2025.
The number beside each ordering shows how many names meet its calculation requirements.
Down 13,375 places
2016 rank 3,921 → 2025 rank 17,296
Births decreased by 94.9%
4,775 births in 2016 → 243 in 2025
−8,615 births
16,347 births in 2016 → 7,732 in 2025
Rank 1 is displayed at the top. Gaps indicate unavailable or suppressed values.
Showing up to 50 results
| Name | 2016 rank | 2025 rank | Places fallen | Births 2016 → 2025 | Birth change | Percentage | History |
|---|---|---|---|---|---|---|---|
| Zyon | #3,921 | #17,296 | 13,375 | 39 → 5 | -34 | -87.2% | |
| Mckenzi | #3,087 | #16,451 | 13,364 | 54 → 5 | -49 | -90.7% | |
| Sophya | #3,985 | #16,957 | 12,972 | 38 → 5 | -33 | -86.8% | |
| Tinleigh | #4,234 | #17,059 | 12,825 | 35 → 5 | -30 | -85.7% | |
| Raigan | #3,910 | #16,709 | 12,799 | 39 → 5 | -34 | -87.2% | |
| Saron | #4,070 | #16,858 | 12,788 | 37 → 5 | -32 | -86.5% | |
| Shanell | #4,228 | #16,900 | 12,672 | 35 → 5 | -30 | -85.7% | |
| Torri | #4,621 | #17,066 | 12,445 | 31 → 5 | -26 | -83.9% | |
| Maleny | #3,970 | #16,387 | 12,417 | 38 → 5 | -33 | -86.8% | |
| Emaleigh | #3,341 | #15,591 | 12,250 | 48 → 5 | -43 | -89.6% | |
| Tylar | #4,832 | #17,082 | 12,250 | 29 → 5 | -24 | -82.8% | |
| Kadyn | #3,815 | #16,012 | 12,197 | 40 → 5 | -35 | -87.5% | |
| Josilyn | #3,958 | #15,987 | 12,029 | 38 → 5 | -33 | -86.8% | Not enough points |
| Emileigh | #3,604 | #15,601 | 11,997 | 43 → 5 | -38 | -88.4% | |
| Jaidah | #3,879 | #15,876 | 11,997 | 39 → 5 | -34 | -87.2% | Not enough points |
| Shamya | #4,972 | #16,899 | 11,927 | 28 → 5 | -23 | -82.1% | Not enough points |
| Kaelin | #4,123 | #16,016 | 11,893 | 36 → 5 | -31 | -86.1% | Not enough points |
| Skyelar | #5,112 | #16,940 | 11,828 | 27 → 5 | -22 | -81.5% | Not enough points |
| Yaiza | #3,138 | #14,859 | 11,721 | 53 → 6 | -47 | -88.7% | |
| Allyssa | #3,416 | #15,060 | 11,644 | 46 → 5 | -41 | -89.1% | |
| Tristen | #5,437 | #17,071 | 11,634 | 25 → 5 | -20 | -80.0% | Not enough points |
| Trenity | #5,596 | #17,069 | 11,473 | 24 → 5 | -19 | -79.2% | Not enough points |
| Maranda | #4,936 | #16,403 | 11,467 | 28 → 5 | -23 | -82.1% | Not enough points |
| Emmah | #4,281 | #15,609 | 11,328 | 34 → 5 | -29 | -85.3% | Not enough points |
| Loghan | #5,080 | #16,320 | 11,240 | 27 → 5 | -22 | -81.5% | Not enough points |
| Makynzie | #3,127 | #14,290 | 11,163 | 53 → 6 | -47 | -88.7% | |
| Jaquelyn | #4,773 | #15,911 | 11,138 | 29 → 5 | -24 | -82.8% | Not enough points |
| Shayleigh | #5,770 | #16,905 | 11,135 | 23 → 5 | -18 | -78.3% | Not enough points |
| Joslin | #4,913 | #15,988 | 11,075 | 28 → 5 | -23 | -82.1% | Not enough points |
| Haileigh | #4,664 | #15,729 | 11,065 | 30 → 5 | -25 | -83.3% | Not enough points |
| Nataliah | #5,558 | #16,563 | 11,005 | 24 → 5 | -19 | -79.2% | Not enough points |
| Brionna | #4,443 | #15,341 | 10,898 | 32 → 5 | -27 | -84.4% | Not enough points |
| Katty | #5,214 | #16,087 | 10,873 | 26 → 5 | -21 | -80.8% | Not enough points |
| Makennah | #5,546 | #16,377 | 10,831 | 24 → 5 | -19 | -79.2% | Not enough points |
| Kaidynce | #5,209 | #16,025 | 10,816 | 26 → 5 | -21 | -80.8% | Not enough points |
| Sophiya | #6,165 | #16,956 | 10,791 | 21 → 5 | -16 | -76.2% | Not enough points |
| Braxton | #4,545 | #15,322 | 10,777 | 31 → 5 | -26 | -83.9% | Not enough points |
| Yaelis | #6,388 | #17,164 | 10,776 | 20 → 5 | -15 | -75.0% | Not enough points |
| Betsaida | #4,544 | #15,310 | 10,766 | 31 → 5 | -26 | -83.9% | Not enough points |
| Aryan | #4,438 | #15,196 | 10,758 | 32 → 5 | -27 | -84.4% | Not enough points |
| Anevay | #4,434 | #15,128 | 10,694 | 32 → 5 | -27 | -84.4% | Not enough points |
| Cloey | #4,760 | #15,428 | 10,668 | 29 → 5 | -24 | -82.8% | Not enough points |
| Magdalyn | #5,729 | #16,359 | 10,630 | 23 → 5 | -18 | -78.3% | Not enough points |
| Kennya | #5,537 | #16,139 | 10,602 | 24 → 5 | -19 | -79.2% | Not enough points |
| Monzerrat | #5,926 | #16,519 | 10,593 | 22 → 5 | -17 | -77.3% | Not enough points |
| Aubrii | #4,642 | #15,224 | 10,582 | 30 → 5 | -25 | -83.3% | Not enough points |
| Lacee | #5,721 | #16,233 | 10,512 | 23 → 5 | -18 | -78.3% | Not enough points |
| Alexys | #4,534 | #15,045 | 10,511 | 31 → 5 | -26 | -83.9% | Not enough points |
| Oluwanifemi | #6,138 | #16,646 | 10,508 | 21 → 5 | -16 | -76.2% | Not enough points |
| Shyann | #2,516 | #12,989 | 10,473 | 72 → 7 | -65 | -90.3% |
A missing later record is not treated as zero births. The wording below reflects only what the stored row can establish.
| Name | Status | 2016 rank | 2025 rank | Latest/starting births | History |
|---|---|---|---|---|---|
| Tesla | Not recorded in the latest dataset | #1,438 | Not recorded | 161 | |
| Meagan | Not recorded in the latest dataset | #2,954 | Not recorded | 57 | |
| Jaleesa | Not recorded in the latest dataset | #2,989 | Not recorded | 56 | |
| Kenadie | Not recorded in the latest dataset | #3,202 | Not recorded | 51 | |
| Queena | Not recorded in the latest dataset | #3,267 | Not recorded | 50 | |
| Karah | Not recorded in the latest dataset | #3,493 | Not recorded | 45 | |
| Maddalyn | Not recorded in the latest dataset | #3,558 | Not recorded | 44 | |
| Addisen | Not recorded in the latest dataset | #3,587 | Not recorded | 43 | |
| Reegan | Not recorded in the latest dataset | #3,646 | Not recorded | 43 | |
| Kynzie | Not recorded in the latest dataset | #3,821 | Not recorded | 40 | |
| Aivah | Not recorded in the latest dataset | #3,927 | Not recorded | 38 | |
| Amyia | Not recorded in the latest dataset | #3,994 | Not recorded | 37 | |
| Braeleigh | Not recorded in the latest dataset | #4,004 | Not recorded | 37 | Not enough points |
| Mikenzie | Not recorded in the latest dataset | #4,056 | Not recorded | 37 | Not enough points |
| Raeghan | Not recorded in the latest dataset | #4,064 | Not recorded | 37 | Not enough points |
| Arriana | Not recorded in the latest dataset | #4,089 | Not recorded | 36 | Not enough points |
| Aubre | Not recorded in the latest dataset | #4,091 | Not recorded | 36 | Not enough points |
| Klynn | Not recorded in the latest dataset | #4,202 | Not recorded | 35 | Not enough points |
| Laelah | Not recorded in the latest dataset | #4,203 | Not recorded | 35 | Not enough points |
| Mckynzie | Not recorded in the latest dataset | #4,209 | Not recorded | 35 | Not enough points |
| Name | Starting rank | Latest rank | Thresholds left | Places fallen |
|---|---|---|---|---|
| Anabelle | #818 | #2,960 | Top 1000 | 2,142 |
| Elin | #991 | #3,077 | Top 1000 | 2,086 |
| Tinley | #795 | #2,748 | Top 1000 | 1,953 |
| Jayden | #729 | #2,668 | Top 1000 | 1,939 |
| Tenley | #549 | #2,481 | Top 1000 | 1,932 |
| Joslyn | #961 | #2,732 | Top 1000 | 1,771 |
| Breanna | #783 | #2,548 | Top 1000 | 1,765 |
| Aubri | #975 | #2,722 | Top 1000 | 1,747 |
| Kenya | #863 | #2,499 | Top 1000 | 1,636 |
| Audrina | #741 | #2,329 | Top 1000 | 1,588 |
| Jessa | #676 | #2,225 | Top 1000 | 1,549 |
| Courtney | #826 | #2,335 | Top 1000 | 1,509 |
| Mariyah | #923 | #2,399 | Top 1000 | 1,476 |
| Tegan | #904 | #2,297 | Top 1000 | 1,393 |
| Adilynn | #979 | #2,354 | Top 1000 | 1,375 |
| Aryanna | #785 | #2,157 | Top 1000 | 1,372 |
| Annabel | #701 | #2,065 | Top 1000 | 1,364 |
| Jaelyn | #609 | #1,966 | Top 1000 | 1,357 |
| Madyson | #965 | #2,315 | Top 1000 | 1,350 |
| Karlie | #858 | #2,179 | Top 1000 | 1,321 |