Names losing ground

Fastest-Falling Boys’ Names in the US Over the Last 10 Years

This report uses the latest 10 annual datasets: 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 and 2025. The measurable change is from 2016 to 2025.

Results shown: 50 Annual datasets in period: 10 Period analysed: 2016–2025 Minimum birth threshold: 20 births in 2016
Country
Gender
Rank and birth totals tell different stories. A large rank movement can happen among low-volume names, while a modest rank change can accompany a substantial gain or loss in births. Use the ordering tabs to compare both.

The number beside each ordering shows how many names meet its calculation requirements.

Biggest Rank Decline

Kroy

Down 10,512 places

2016 rank 2,576 → 2025 rank 13,088

Largest Percentage Birth Decrease

Aaden

Births decreased by 95.9%

196 births in 2016 → 8 in 2025

Largest Absolute Birth Decrease

Mason

−8,995 births

15,286 births in 2016 → 6,291 in 2025

Top results at a glance

Rank history

Rank 1 is displayed at the top. Gaps indicate unavailable or suppressed values.

Measured results

Names declining in popularity

Showing up to 50 results

Fastest-falling names from 2016 to 2025
Name 2016 rank 2025 rank Places fallen Births 2016 → 2025 Birth change Percentage History
Kroy #2,576 #13,088 10,512 49 → 5 -44 -89.8%
Treyden #3,435 #13,722 10,287 33 → 5 -28 -84.8%
Eivin #2,416 #12,555 10,139 53 → 5 -48 -90.6%
Omere #3,748 #13,374 9,626 29 → 5 -24 -82.8%
Terell #4,084 #13,683 9,599 26 → 5 -21 -80.8%
Braydin #3,003 #12,314 9,311 39 → 5 -34 -87.2%
Talib #4,450 #13,667 9,217 23 → 5 -18 -78.3%
Rhylee #4,286 #13,475 9,189 24 → 5 -19 -79.2%
Wesam #4,612 #13,793 9,181 22 → 5 -17 -77.3%
Jaykob #3,828 #12,839 9,011 28 → 5 -23 -82.1%
Zeth #4,941 #13,908 8,967 20 → 5 -15 -75.0%
Izik #3,821 #12,769 8,948 28 → 5 -23 -82.1%
Huckleberry #3,920 #12,725 8,805 27 → 5 -22 -81.5% Not enough points
Geremy #3,915 #12,665 8,750 27 → 5 -22 -81.5% Not enough points
Johny #4,251 #12,894 8,643 24 → 5 -19 -79.2% Not enough points
Ethyn #2,445 #11,085 8,640 52 → 6 -46 -88.5%
Joelle #4,250 #12,889 8,639 24 → 5 -19 -79.2% Not enough points
Brantly #3,695 #12,311 8,616 29 → 5 -24 -82.8% Not enough points
Kedrick #4,403 #12,993 8,590 23 → 5 -18 -78.3% Not enough points
Daryn #3,902 #12,462 8,560 27 → 5 -22 -81.5% Not enough points
Giancarlos #4,132 #12,668 8,536 25 → 5 -20 -80.0% Not enough points
Merik #4,881 #13,250 8,369 20 → 5 -15 -75.0% Not enough points
Talin #3,512 #11,831 8,319 32 → 6 -26 -81.3% Not enough points
Jathan #2,953 #11,241 8,288 40 → 6 -34 -85.0% Not enough points
Derrek #4,223 #12,498 8,275 24 → 5 -19 -79.2% Not enough points
Eligh #2,801 #11,048 8,247 43 → 6 -37 -86.0% Not enough points
Kevyn #3,137 #11,382 8,245 37 → 6 -31 -83.8% Not enough points
Avant #3,997 #12,225 8,228 26 → 5 -21 -80.8% Not enough points
Gaven #2,903 #11,122 8,219 41 → 6 -35 -85.4% Not enough points
Aydon #4,107 #12,242 8,135 25 → 5 -20 -80.0% Not enough points
Jameis #4,683 #12,805 8,122 21 → 5 -16 -76.2% Not enough points
Jaivon #4,682 #12,795 8,113 21 → 5 -16 -76.2% Not enough points
Jacek #4,681 #12,774 8,093 21 → 5 -16 -76.2% Not enough points
Nikoli #3,582 #11,611 8,029 31 → 6 -25 -80.6% Not enough points
Aleczander #2,727 #10,745 8,018 44 → 6 -38 -86.4% Not enough points
Cameren #4,345 #12,356 8,011 23 → 5 -18 -78.3% Not enough points
Devesh #4,505 #12,508 8,003 22 → 5 -17 -77.3% Not enough points
Galvin #4,671 #12,649 7,978 21 → 5 -16 -76.2% Not enough points
Ronnell #3,754 #11,731 7,977 29 → 6 -23 -79.3% Not enough points
Franko #4,670 #12,644 7,974 21 → 5 -16 -76.2% Not enough points
Falcon #4,668 #12,623 7,955 21 → 5 -16 -76.2% Not enough points
Adrain #4,100 #12,043 7,943 25 → 5 -20 -80.0% Not enough points
Kiptyn #3,485 #11,407 7,922 32 → 6 -26 -81.3% Not enough points
Aaden #1,022 #8,910 7,888 196 → 8 -188 -95.9%
Bricen #3,005 #10,873 7,868 39 → 6 -33 -84.6% Not enough points
Cannan #4,496 #12,357 7,861 22 → 5 -17 -77.3% Not enough points
Kaileb #3,477 #11,316 7,839 32 → 6 -26 -81.3% Not enough points
Brodey #4,495 #12,329 7,834 22 → 5 -17 -77.3% Not enough points
Gaige #1,418 #9,181 7,763 123 → 8 -115 -93.5%
Donovin #4,825 #12,532 7,707 20 → 5 -15 -75.0% Not enough points
No zero assumed

Names without a comparable latest rank

A missing later record is not treated as zero births. The wording below reflects only what the stored row can establish.

Name Status 2016 rank 2025 rank Latest/starting births History
Yoandri Not recorded in the latest dataset #1,640 Not recorded 98
Jencarlos Not recorded in the latest dataset #2,000 Not recorded 72
Aadyn Not recorded in the latest dataset #2,437 Not recorded 52
Gotham Not recorded in the latest dataset #2,530 Not recorded 50
Trysten Not recorded in the latest dataset #2,928 Not recorded 41
Teigen Not recorded in the latest dataset #3,219 Not recorded 36
Bladen Not recorded in the latest dataset #3,237 Not recorded 35
Breccan Not recorded in the latest dataset #3,238 Not recorded 35
Burhanuddin Not recorded in the latest dataset #3,303 Not recorded 34
Caydon Not recorded in the latest dataset #3,373 Not recorded 33
Ceasar Not recorded in the latest dataset #3,374 Not recorded 33
Haakon Not recorded in the latest dataset #3,620 Not recorded 30
Talmage Not recorded in the latest dataset #3,670 Not recorded 30 Not enough points
Braidyn Not recorded in the latest dataset #3,693 Not recorded 29 Not enough points
Lebron Not recorded in the latest dataset #3,736 Not recorded 29 Not enough points
Kameren Not recorded in the latest dataset #3,836 Not recorded 28 Not enough points
Dolan Not recorded in the latest dataset #3,909 Not recorded 27 Not enough points
Jancarlo Not recorded in the latest dataset #3,923 Not recorded 27 Not enough points
Shan Not recorded in the latest dataset #3,970 Not recorded 27 Not enough points
Tryston Not recorded in the latest dataset #3,976 Not recorded 27 Not enough points
Milestone movement

Names leaving major ranking thresholds

Name Starting rank Latest rank Thresholds left Places fallen
Gauge #969 #4,073 Top 1000 3,104
Braeden #994 #3,319 Top 1000 2,325
Brantlee #954 #3,139 Top 1000 2,185
Konner #976 #2,961 Top 1000 1,985
Braiden #894 #2,842 Top 1000 1,948
Urijah #956 #2,876 Top 1000 1,920
Brenden #999 #2,891 Top 1000 1,892
Neymar #891 #2,527 Top 1000 1,636
Konnor #919 #2,553 Top 1000 1,634
Gannon #707 #2,216 Top 1000 1,509
Brayson #963 #2,397 Top 1000 1,434
Brysen #879 #2,233 Top 1000 1,354
Amare #985 #2,333 Top 1000 1,348
Brentley #747 #2,009 Top 1000 1,262
Alexzander #892 #2,126 Top 1000 1,234
Harper #791 #1,980 Top 1000 1,189
Camron #895 #2,059 Top 1000 1,164
Braydon #673 #1,778 Top 1000 1,105
Shaun #877 #1,956 Top 1000 1,079
Camdyn #814 #1,889 Top 1000 1,075