Biggest Rank Decline
Down 9,126 places
2023 rank 3,584 → 2025 rank 12,710
This report uses the latest 3 annual datasets: 2023, 2024 and 2025. The measurable change is from 2023 to 2025.
The number beside each ordering shows how many names meet its calculation requirements.
Down 9,126 places
2023 rank 3,584 → 2025 rank 12,710
Births decreased by 84.4%
32 births in 2023 → 5 in 2025
−1,646 births
6,692 births in 2023 → 5,046 in 2025
Rank 1 is displayed at the top. Gaps indicate unavailable or suppressed values.
Showing up to 50 results
| Name | 2023 rank | 2025 rank | Places fallen | Births 2023 → 2025 | Birth change | Percentage | History |
|---|---|---|---|---|---|---|---|
| Hendon | #3,584 | #12,710 | 9,126 | 32 → 5 | -27 | -84.4% | |
| Karel | #4,668 | #12,966 | 8,298 | 22 → 5 | -17 | -77.3% | |
| Jashaun | #4,795 | #12,823 | 8,028 | 21 → 5 | -16 | -76.2% | |
| Cyxx | #4,771 | #12,436 | 7,665 | 21 → 5 | -16 | -76.2% | |
| Julen | #3,664 | #11,305 | 7,641 | 31 → 6 | -25 | -80.6% | |
| Zae | #4,338 | #11,962 | 7,624 | 25 → 6 | -19 | -76.0% | |
| Axeton | #4,759 | #12,236 | 7,477 | 21 → 5 | -16 | -76.2% | |
| Amell | #4,747 | #12,124 | 7,377 | 21 → 5 | -16 | -76.2% | |
| Zhen | #4,879 | #11,993 | 7,114 | 21 → 6 | -15 | -71.4% | |
| Mailo | #4,681 | #11,498 | 6,817 | 22 → 6 | -16 | -72.7% | |
| Oshen | #4,845 | #11,648 | 6,803 | 21 → 6 | -15 | -71.4% | |
| Jahcari | #4,656 | #11,206 | 6,550 | 22 → 6 | -16 | -72.7% | |
| Nayib | #2,982 | #9,451 | 6,469 | 42 → 8 | -34 | -81.0% | |
| Carin | #4,474 | #10,902 | 6,428 | 23 → 6 | -17 | -73.9% | Not enough points |
| Caisyn | #3,635 | #9,873 | 6,238 | 31 → 7 | -24 | -77.4% | |
| Ashe | #4,616 | #10,818 | 6,202 | 22 → 6 | -16 | -72.7% | Not enough points |
| Mavric | #4,559 | #10,321 | 5,762 | 23 → 7 | -16 | -69.6% | Not enough points |
| Blayden | #3,299 | #9,032 | 5,733 | 36 → 8 | -28 | -77.8% | |
| Xzayvion | #5,056 | #10,634 | 5,578 | 20 → 7 | -13 | -65.0% | Not enough points |
| Ivy | #4,514 | #10,087 | 5,573 | 23 → 7 | -16 | -69.6% | Not enough points |
| Kaynen | #4,670 | #10,201 | 5,531 | 22 → 7 | -15 | -68.2% | Not enough points |
| Acyn | #4,219 | #9,739 | 5,520 | 25 → 7 | -18 | -72.0% | Not enough points |
| Kiansh | #3,842 | #9,347 | 5,505 | 29 → 8 | -21 | -72.4% | Not enough points |
| Mithran | #4,998 | #10,340 | 5,342 | 20 → 7 | -13 | -65.0% | Not enough points |
| Eagan | #4,632 | #9,970 | 5,338 | 22 → 7 | -15 | -68.2% | Not enough points |
| Jasier | #4,796 | #10,117 | 5,321 | 21 → 7 | -14 | -66.7% | Not enough points |
| Trinidad | #4,446 | #9,630 | 5,184 | 24 → 8 | -16 | -66.7% | Not enough points |
| Jhace | #4,964 | #10,147 | 5,183 | 20 → 7 | -13 | -65.0% | Not enough points |
| Gaige | #4,038 | #9,181 | 5,143 | 27 → 8 | -19 | -70.4% | Not enough points |
| Ossian | #4,428 | #9,475 | 5,047 | 24 → 8 | -16 | -66.7% | Not enough points |
| Tamari | #3,863 | #8,835 | 4,972 | 29 → 9 | -20 | -69.0% | Not enough points |
| Rashaun | #4,576 | #9,503 | 4,927 | 23 → 8 | -15 | -65.2% | Not enough points |
| Kaiyr | #3,027 | #7,944 | 4,917 | 41 → 10 | -31 | -75.6% | Not enough points |
| Prestyn | #4,572 | #9,487 | 4,915 | 23 → 8 | -15 | -65.2% | Not enough points |
| Holstyn | #3,745 | #8,497 | 4,752 | 30 → 9 | -21 | -70.0% | Not enough points |
| Malyk | #4,682 | #9,409 | 4,727 | 22 → 8 | -14 | -63.6% | Not enough points |
| Yamari | #2,476 | #7,170 | 4,694 | 55 → 12 | -43 | -78.2% | |
| Rishik | #4,090 | #8,774 | 4,684 | 27 → 9 | -18 | -66.7% | Not enough points |
| Garth | #4,644 | #9,183 | 4,539 | 22 → 8 | -14 | -63.6% | Not enough points |
| Eldin | #4,634 | #9,145 | 4,511 | 22 → 8 | -14 | -63.6% | Not enough points |
| Deron | #4,628 | #9,117 | 4,489 | 22 → 8 | -14 | -63.6% | Not enough points |
| Power | #4,307 | #8,752 | 4,445 | 25 → 9 | -16 | -64.0% | Not enough points |
| Kohlson | #4,985 | #9,356 | 4,371 | 20 → 8 | -12 | -60.0% | Not enough points |
| Safari | #4,437 | #8,787 | 4,350 | 24 → 9 | -15 | -62.5% | Not enough points |
| Jathniel | #4,958 | #9,254 | 4,296 | 20 → 8 | -12 | -60.0% | Not enough points |
| Hanif | #4,939 | #9,205 | 4,266 | 20 → 8 | -12 | -60.0% | Not enough points |
| Cruise | #4,132 | #8,393 | 4,261 | 26 → 9 | -17 | -65.4% | Not enough points |
| Arjen | #4,754 | #8,975 | 4,221 | 21 → 8 | -13 | -61.9% | Not enough points |
| Saabir | #4,583 | #8,786 | 4,203 | 23 → 9 | -14 | -60.9% | Not enough points |
| Kelce | #4,403 | #8,600 | 4,197 | 24 → 9 | -15 | -62.5% | Not enough points |
A missing later record is not treated as zero births. The wording below reflects only what the stored row can establish.
| Name | Status | 2023 rank | 2025 rank | Latest/starting births | History |
|---|---|---|---|---|---|
| Record | Not recorded in the latest dataset | #3,271 | Not recorded | 37 | |
| Kijani | Not recorded in the latest dataset | #4,170 | Not recorded | 26 | |
| Darikson | Not recorded in the latest dataset | #4,247 | Not recorded | 25 | |
| Jerico | Not recorded in the latest dataset | #4,267 | Not recorded | 25 | |
| Esli | Not recorded in the latest dataset | #4,640 | Not recorded | 22 | |
| Jahkarri | Not recorded in the latest dataset | #4,657 | Not recorded | 22 | |
| Jessejames | Not recorded in the latest dataset | #4,660 | Not recorded | 22 | |
| Jhostin | Not recorded in the latest dataset | #4,661 | Not recorded | 22 | |
| Everitt | Not recorded in the latest dataset | #4,788 | Not recorded | 21 | |
| Kaiyzen | Not recorded in the latest dataset | #4,972 | Not recorded | 20 |
| Name | Starting rank | Latest rank | Thresholds left | Places fallen |
|---|---|---|---|---|
| Khari | #828 | #1,532 | Top 1000 | 704 |
| Khai | #722 | #1,179 | Top 1000 | 457 |
| Kye | #941 | #1,369 | Top 1000 | 428 |
| Khaza | #801 | #1,199 | Top 1000 | 398 |
| Karim | #705 | #1,084 | Top 1000 | 379 |
| Nova | #953 | #1,308 | Top 1000 | 355 |
| Demetrius | #890 | #1,229 | Top 1000 | 339 |
| Seven | #802 | #1,122 | Top 1000 | 320 |
| Titan | #975 | #1,295 | Top 1000 | 320 |
| Ahmir | #950 | #1,231 | Top 1000 | 281 |
| Kylian | #346 | #624 | Top 500 | 278 |
| Kole | #971 | #1,247 | Top 1000 | 276 |
| Jabari | #925 | #1,189 | Top 1000 | 264 |
| Kingsley | #850 | #1,096 | Top 1000 | 246 |
| Landen | #810 | #1,045 | Top 1000 | 235 |
| Landyn | #894 | #1,126 | Top 1000 | 232 |
| Karsyn | #980 | #1,209 | Top 1000 | 229 |
| Axl | #895 | #1,123 | Top 1000 | 228 |
| Talon | #958 | #1,181 | Top 1000 | 223 |
| Cain | #920 | #1,142 | Top 1000 | 222 |