Names losing ground

Fastest-Falling Boys’ Names in the UK Over the Last 10 Years

This report uses the latest 10 annual datasets: 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 and 2025. The measurable change is from 2016 to 2025.

UK data on this page covers England and Wales only (ONS); Scotland and Northern Ireland are not included.

Results shown: 50 Annual datasets in period: 10 Period analysed: 2016–2025 Minimum birth threshold: 20 births in 2016
Country
Gender
Rank and birth totals tell different stories. A large rank movement can happen among low-volume names, while a modest rank change can accompany a substantial gain or loss in births. Use the ordering tabs to compare both.

The number beside each ordering shows how many names meet its calculation requirements.

Biggest Rank Decline

Charley

Down 4,267 places

2016 rank 870 → 2025 rank 5,137

Largest Percentage Birth Decrease

Wiktor

Births decreased by 94.3%

88 births in 2016 → 5 in 2025

Largest Absolute Birth Decrease

Harry

−3,566 births

5,284 births in 2016 → 1,718 in 2025

Top results at a glance

Rank history

Rank 1 is displayed at the top. Gaps indicate unavailable or suppressed values.

Measured results

Names declining in popularity

Showing up to 50 results

Fastest-falling names from 2016 to 2025
Name 2016 rank 2025 rank Places fallen Births 2016 → 2025 Birth change Percentage History
Charley #870 #5,137 4,267 36 → 3 -33 -91.7%
Krystian #884 #5,137 4,253 35 → 3 -32 -91.4%
Ksawery #946 #5,137 4,191 31 → 3 -28 -90.3%
Domas #974 #5,137 4,163 30 → 3 -27 -90.0%
Kailen #1,271 #5,137 3,866 21 → 3 -18 -85.7%
Aedan #1,319 #5,137 3,818 20 → 3 -17 -85.0%
Tyler-James #914 #4,275 3,361 33 → 4 -29 -87.9%
Kurtis #946 #4,275 3,329 31 → 4 -27 -87.1%
Jokubas #994 #4,275 3,281 29 → 4 -25 -86.2%
Dhilan #1,050 #4,275 3,225 27 → 4 -23 -85.2%
Wiktor #459 #3,684 3,225 88 → 5 -83 -94.3%
Jayden-James #1,081 #4,275 3,194 26 → 4 -22 -84.6%
Riley-Jay #1,081 #4,275 3,194 26 → 4 -22 -84.6% Not enough points
Lewys #1,123 #4,275 3,152 25 → 4 -21 -84.0% Not enough points
Aleks #1,187 #4,275 3,088 23 → 4 -19 -82.6% Not enough points
Kellan #1,187 #4,275 3,088 23 → 4 -19 -82.6% Not enough points
Logan-James #1,234 #4,275 3,041 22 → 4 -18 -81.8% Not enough points
Haydn #726 #3,684 2,958 47 → 5 -42 -89.4%
Cobey #1,319 #4,275 2,956 20 → 4 -16 -80.0% Not enough points
Karol #858 #3,684 2,826 37 → 5 -32 -86.5%
Patryk #459 #3,256 2,797 88 → 6 -82 -93.2%
Krzysztof #914 #3,684 2,770 33 → 5 -28 -84.8%
Chace #1,022 #3,684 2,662 28 → 5 -23 -82.1% Not enough points
Braydon #1,081 #3,684 2,603 26 → 5 -21 -80.8% Not enough points
Calum #659 #3,256 2,597 53 → 6 -47 -88.7%
Reilly #1,123 #3,684 2,561 25 → 5 -20 -80.0% Not enough points
Jak #1,157 #3,684 2,527 24 → 5 -19 -79.2% Not enough points
Korey #1,187 #3,684 2,497 23 → 5 -18 -78.3% Not enough points
Krishan #1,187 #3,684 2,497 23 → 5 -18 -78.3% Not enough points
Tajus #1,187 #3,684 2,497 23 → 5 -18 -78.3% Not enough points
Reegan #774 #3,256 2,482 42 → 6 -36 -85.7% Not enough points
Danielius #801 #3,256 2,455 40 → 6 -34 -85.0% Not enough points
Kallum #1,234 #3,684 2,450 22 → 5 -17 -77.3% Not enough points
Rubin #1,234 #3,684 2,450 22 → 5 -17 -77.3% Not enough points
Tyrese #833 #3,256 2,423 38 → 6 -32 -84.2% Not enough points
Conner #1,271 #3,684 2,413 21 → 5 -16 -76.2% Not enough points
Leyland #1,271 #3,684 2,413 21 → 5 -16 -76.2% Not enough points
Piotr #585 #2,952 2,367 62 → 7 -55 -88.7%
Arijus #1,319 #3,684 2,365 20 → 5 -15 -75.0% Not enough points
Ionut #1,319 #3,684 2,365 20 → 5 -15 -75.0% Not enough points
Wojciech #641 #2,952 2,311 55 → 7 -48 -87.3% Not enough points
Kieron #974 #3,256 2,282 30 → 6 -24 -80.0% Not enough points
Raihan #1,022 #3,256 2,234 28 → 6 -22 -78.6% Not enough points
Gary #1,050 #3,256 2,206 27 → 6 -21 -77.8% Not enough points
Harper #748 #2,952 2,204 45 → 7 -38 -84.4% Not enough points
Aronas #758 #2,952 2,194 44 → 7 -37 -84.1% Not enough points
Taylan #870 #2,952 2,082 36 → 7 -29 -80.6% Not enough points
Will #585 #2,664 2,079 62 → 8 -54 -87.1% Not enough points
Aled #1,187 #3,256 2,069 23 → 6 -17 -73.9% Not enough points
Nataniel #914 #2,952 2,038 33 → 7 -26 -78.8% Not enough points
No zero assumed

Names without a comparable latest rank

A missing later record is not treated as zero births. The wording below reflects only what the stored row can establish.

Name Status 2016 rank 2025 rank Latest/starting births History
Bartosz Latest value suppressed #608 Suppressed 59
Maciej Latest value suppressed #801 Suppressed 40
Findlay Latest value suppressed #994 Suppressed 29
Jayden-Lee Latest value suppressed #994 Suppressed 29
Pawel Latest value suppressed #994 Suppressed 29
Emilis Latest value suppressed #1,022 Suppressed 28
Tyler-Jay Latest value suppressed #1,081 Suppressed 26
Levison Latest value suppressed #1,157 Suppressed 24
Chayse Latest value suppressed #1,187 Suppressed 23
Joshua-James Latest value suppressed #1,187 Suppressed 23
Domantas Latest value suppressed #1,234 Suppressed 22
Jolan Latest value suppressed #1,234 Suppressed 22
Mason-Lee Latest value suppressed #1,271 Suppressed 21 Not enough points
Harvey-Lee Latest value suppressed #1,319 Suppressed 20 Not enough points
Milestone movement

Names leaving major ranking thresholds

Name Starting rank Latest rank Thresholds left Places fallen
Charley #870 #5,137 Top 1000 4,267
Krystian #884 #5,137 Top 1000 4,253
Ksawery #946 #5,137 Top 1000 4,191
Domas #974 #5,137 Top 1000 4,163
Tyler-James #914 #4,275 Top 1000 3,361
Kurtis #946 #4,275 Top 1000 3,329
Jokubas #994 #4,275 Top 1000 3,281
Wiktor #459 #3,684 Top 500, top 1000 3,225
Haydn #726 #3,684 Top 1000 2,958
Karol #858 #3,684 Top 1000 2,826
Patryk #459 #3,256 Top 500, top 1000 2,797
Krzysztof #914 #3,684 Top 1000 2,770
Calum #659 #3,256 Top 1000 2,597
Reegan #774 #3,256 Top 1000 2,482
Danielius #801 #3,256 Top 1000 2,455
Tyrese #833 #3,256 Top 1000 2,423
Piotr #585 #2,952 Top 1000 2,367
Wojciech #641 #2,952 Top 1000 2,311
Kieron #974 #3,256 Top 1000 2,282
Harper #748 #2,952 Top 1000 2,204