Names losing ground

Fastest-Falling Boys’ Names in the UK Over the Last 5 Years

This report uses the latest 5 annual datasets: 2021, 2022, 2023, 2024 and 2025. The measurable change is from 2021 to 2025.

UK data on this page covers England and Wales only (ONS); Scotland and Northern Ireland are not included.

Results shown: 50 Annual datasets in period: 5 Period analysed: 2021–2025 Minimum birth threshold: 20 births in 2021
Country
Gender
Rank and birth totals tell different stories. A large rank movement can happen among low-volume names, while a modest rank change can accompany a substantial gain or loss in births. Use the ordering tabs to compare both.

The number beside each ordering shows how many names meet its calculation requirements.

Biggest Rank Decline

Aleks

Down 3,136 places

2021 rank 1,139 → 2025 rank 4,275

Largest Percentage Birth Decrease

Wiktor

Births decreased by 90.6%

53 births in 2021 → 5 in 2025

Largest Absolute Birth Decrease

Harry

−1,371 births

3,089 births in 2021 → 1,718 in 2025

Top results at a glance

Rank history

Rank 1 is displayed at the top. Gaps indicate unavailable or suppressed values.

Measured results

Names declining in popularity

Showing up to 50 results

Fastest-falling names from 2021 to 2025
Name 2021 rank 2025 rank Places fallen Births 2021 → 2025 Birth change Percentage History
Aleks #1,139 #4,275 3,136 24 → 4 -20 -83.3%
Wiktor #676 #3,684 3,008 53 → 5 -48 -90.6%
Markas #825 #2,952 2,127 38 → 7 -31 -81.6%
Harper #939 #2,952 2,013 32 → 7 -25 -78.1%
Patryk #1,250 #3,256 2,006 21 → 6 -15 -71.4%
Alvey #471 #2,440 1,969 86 → 9 -77 -89.5%
Piotr #1,004 #2,952 1,948 29 → 7 -22 -75.9%
Tymoteusz #738 #2,664 1,926 46 → 8 -38 -82.6%
Wojciech #1,117 #2,952 1,835 25 → 7 -18 -72.0%
Rox #1,218 #2,952 1,734 22 → 7 -15 -68.2%
Aronas #1,250 #2,952 1,702 21 → 7 -14 -66.7%
Nikolay #1,250 #2,952 1,702 21 → 7 -14 -66.7%
Eugene #1,290 #2,952 1,662 20 → 7 -13 -65.0% Not enough points
Taylan #1,290 #2,952 1,662 20 → 7 -13 -65.0% Not enough points
Valentin #1,055 #2,664 1,609 27 → 8 -19 -70.4% Not enough points
Gray #688 #2,269 1,581 51 → 10 -41 -80.4%
Olaf #939 #2,440 1,501 32 → 9 -23 -71.9%
Cayson #1,184 #2,664 1,480 23 → 8 -15 -65.2% Not enough points
Constantin #1,184 #2,664 1,480 23 → 8 -15 -65.2% Not enough points
Dragos #1,250 #2,664 1,414 21 → 8 -13 -61.9% Not enough points
Opie #1,250 #2,664 1,414 21 → 8 -13 -61.9% Not enough points
Sylvester #1,290 #2,664 1,374 20 → 8 -12 -60.0% Not enough points
Tomasz #1,290 #2,664 1,374 20 → 8 -12 -60.0% Not enough points
Jaxxon #907 #2,269 1,362 33 → 10 -23 -69.7%
Klay #907 #2,269 1,362 33 → 10 -23 -69.7%
Efan #939 #2,269 1,330 32 → 10 -22 -68.8%
Szymon #551 #1,798 1,247 70 → 14 -56 -80.0%
Nikita #888 #2,133 1,245 34 → 11 -23 -67.6%
Coen #771 #2,014 1,243 43 → 12 -31 -72.1% Not enough points
Theon #1,218 #2,440 1,222 22 → 9 -13 -59.1% Not enough points
Dawid #805 #2,014 1,209 40 → 12 -28 -70.0% Not enough points
Michal #704 #1,897 1,193 49 → 13 -36 -73.5%
Herkus #1,078 #2,269 1,191 26 → 10 -16 -61.5% Not enough points
Bogdan #963 #2,133 1,170 31 → 11 -20 -64.5% Not enough points
Mihai #1,290 #2,440 1,150 20 → 9 -11 -55.0% Not enough points
Yannis #1,290 #2,440 1,150 20 → 9 -11 -55.0% Not enough points
Isiah #1,139 #2,269 1,130 24 → 10 -14 -58.3% Not enough points
Mateusz #1,184 #2,269 1,085 23 → 10 -13 -56.5% Not enough points
Benas #1,055 #2,133 1,078 27 → 11 -16 -59.3% Not enough points
Byron #825 #1,897 1,072 38 → 13 -25 -65.8% Not enough points
Stirling #1,218 #2,269 1,051 22 → 10 -12 -54.5% Not enough points
Cash #1,023 #2,014 991 28 → 12 -16 -57.1% Not enough points
Baxter #907 #1,897 990 33 → 13 -20 -60.6% Not enough points
Ashwin #1,290 #2,269 979 20 → 10 -10 -50.0% Not enough points
Memphis #1,290 #2,269 979 20 → 10 -10 -50.0% Not enough points
Addison #841 #1,798 957 37 → 14 -23 -62.2% Not enough points
Frazer #854 #1,798 944 36 → 14 -22 -61.1% Not enough points
Braxton #1,078 #2,014 936 26 → 12 -14 -53.8% Not enough points
Tymon #489 #1,406 917 81 → 19 -62 -76.5%
Bo #1,117 #2,014 897 25 → 12 -13 -52.0% Not enough points
No zero assumed

Names without a comparable latest rank

A missing later record is not treated as zero births. The wording below reflects only what the stored row can establish.

Name Status 2021 rank 2025 rank Latest/starting births History
Kalvin Latest value suppressed #1,139 Suppressed 24
Bartosz Latest value suppressed #1,290 Suppressed 20
Milestone movement

Names leaving major ranking thresholds

Name Starting rank Latest rank Thresholds left Places fallen
Wiktor #676 #3,684 Top 1000 3,008
Markas #825 #2,952 Top 1000 2,127
Harper #939 #2,952 Top 1000 2,013
Alvey #471 #2,440 Top 500, top 1000 1,969
Tymoteusz #738 #2,664 Top 1000 1,926
Gray #688 #2,269 Top 1000 1,581
Olaf #939 #2,440 Top 1000 1,501
Jaxxon #907 #2,269 Top 1000 1,362
Klay #907 #2,269 Top 1000 1,362
Efan #939 #2,269 Top 1000 1,330
Szymon #551 #1,798 Top 1000 1,247
Nikita #888 #2,133 Top 1000 1,245
Coen #771 #2,014 Top 1000 1,243
Dawid #805 #2,014 Top 1000 1,209
Michal #704 #1,897 Top 1000 1,193
Bogdan #963 #2,133 Top 1000 1,170
Byron #825 #1,897 Top 1000 1,072
Baxter #907 #1,897 Top 1000 990
Addison #841 #1,798 Top 1000 957
Frazer #854 #1,798 Top 1000 944