Biggest Rank Improvement
Up 2,912 places
2024 rank 4,271 → 2025 rank 1,359
This report compares the two latest available annual datasets: 2024 and 2025. The measurable change is from 2024 to 2025.
UK data on this page covers England and Wales only (ONS); Scotland and Northern Ireland are not included.
The number beside each ordering shows how many names meet its calculation requirements.
Up 2,912 places
2024 rank 4,271 → 2025 rank 1,359
Births increased by 366.7%
9 births in 2024 → 42 in 2025
+452 births
2,814 births in 2024 → 3,266 in 2025
Rank 1 is displayed at the top. Gaps indicate unavailable or suppressed values.
Showing up to 50 results
| Name | 2024 rank | 2025 rank | Places risen | Births 2024 → 2025 | Birth change | Percentage | History |
|---|---|---|---|---|---|---|---|
| Covey | #4,271 | #1,359 | 2,912 | 4 → 20 | +16 | +400.0% | |
| Akari | #2,444 | #782 | 1,662 | 9 → 42 | +33 | +366.7% | |
| Devan | #2,922 | #1,307 | 1,615 | 7 → 21 | +14 | +200.0% | |
| Shawn | #2,922 | #1,307 | 1,615 | 7 → 21 | +14 | +200.0% | |
| Vardaan | #2,922 | #1,307 | 1,615 | 7 → 21 | +14 | +200.0% | |
| Kruz | #2,672 | #1,276 | 1,396 | 8 → 22 | +14 | +175.0% | |
| Zora | #2,672 | #1,276 | 1,396 | 8 → 22 | +14 | +175.0% | |
| Almir | #2,264 | #896 | 1,368 | 10 → 35 | +25 | +250.0% | |
| Giulio | #2,444 | #1,197 | 1,247 | 9 → 24 | +15 | +166.7% | |
| Sahil | #2,264 | #1,153 | 1,111 | 10 → 25 | +15 | +150.0% | |
| Blu | #2,264 | #1,197 | 1,067 | 10 → 24 | +14 | +140.0% | |
| Atley | #1,758 | #702 | 1,056 | 14 → 50 | +36 | +257.1% | |
| Mazin | #2,264 | #1,226 | 1,038 | 10 → 23 | +13 | +130.0% | Not enough points |
| Senan | #2,264 | #1,226 | 1,038 | 10 → 23 | +13 | +130.0% | Not enough points |
| Dallas | #2,264 | #1,276 | 988 | 10 → 22 | +12 | +120.0% | Not enough points |
| Ehan | #2,264 | #1,276 | 988 | 10 → 22 | +12 | +120.0% | Not enough points |
| Ansh | #2,089 | #1,153 | 936 | 11 → 25 | +14 | +127.3% | Not enough points |
| Emery | #2,264 | #1,359 | 905 | 10 → 20 | +10 | +100.0% | Not enough points |
| Yamin | #2,264 | #1,359 | 905 | 10 → 20 | +10 | +100.0% | Not enough points |
| Rivaan | #1,952 | #1,066 | 886 | 12 → 28 | +16 | +133.3% | Not enough points |
| Landon | #1,517 | #639 | 878 | 17 → 57 | +40 | +235.3% | |
| Erick | #1,952 | #1,093 | 859 | 12 → 27 | +15 | +125.0% | Not enough points |
| Lemuel | #1,952 | #1,093 | 859 | 12 → 27 | +15 | +125.0% | Not enough points |
| Raiyan | #1,758 | #914 | 844 | 14 → 34 | +20 | +142.9% | |
| Rahim | #1,595 | #811 | 784 | 16 → 40 | +24 | +150.0% | |
| Kais | #2,089 | #1,307 | 782 | 11 → 21 | +10 | +90.9% | Not enough points |
| Royce | #2,089 | #1,307 | 782 | 11 → 21 | +10 | +90.9% | Not enough points |
| Yossi | #2,089 | #1,307 | 782 | 11 → 21 | +10 | +90.9% | Not enough points |
| Riyad | #1,952 | #1,197 | 755 | 12 → 24 | +12 | +100.0% | Not enough points |
| Akaal | #1,402 | #650 | 752 | 19 → 56 | +37 | +194.7% | |
| Eziah | #1,595 | #856 | 739 | 16 → 37 | +21 | +131.3% | Not enough points |
| Kairav | #1,859 | #1,124 | 735 | 13 → 26 | +13 | +100.0% | Not enough points |
| Lucius | #1,859 | #1,124 | 735 | 13 → 26 | +13 | +100.0% | Not enough points |
| Gabriele | #2,089 | #1,359 | 730 | 11 → 20 | +9 | +81.8% | Not enough points |
| Kush | #2,089 | #1,359 | 730 | 11 → 20 | +9 | +81.8% | Not enough points |
| Murtaza | #2,089 | #1,359 | 730 | 11 → 20 | +9 | +81.8% | Not enough points |
| Hukam | #1,952 | #1,226 | 726 | 12 → 23 | +11 | +91.7% | Not enough points |
| Oli | #1,952 | #1,226 | 726 | 12 → 23 | +11 | +91.7% | Not enough points |
| Cass | #1,758 | #1,035 | 723 | 14 → 29 | +15 | +107.1% | Not enough points |
| Marlon | #1,758 | #1,035 | 723 | 14 → 29 | +15 | +107.1% | Not enough points |
| Tegh | #1,952 | #1,276 | 676 | 12 → 22 | +10 | +83.3% | Not enough points |
| Terence | #1,952 | #1,276 | 676 | 12 → 22 | +10 | +83.3% | Not enough points |
| Elion | #1,675 | #1,007 | 668 | 15 → 30 | +15 | +100.0% | Not enough points |
| Neev | #1,758 | #1,093 | 665 | 14 → 27 | +13 | +92.9% | Not enough points |
| Desmond | #1,952 | #1,307 | 645 | 12 → 21 | +9 | +75.0% | Not enough points |
| Torin | #1,517 | #873 | 644 | 17 → 36 | +19 | +111.8% | Not enough points |
| Arda | #1,758 | #1,124 | 634 | 14 → 26 | +12 | +85.7% | Not enough points |
| Yaman | #1,322 | #697 | 625 | 20 → 51 | +31 | +155.0% | |
| Pedro | #1,402 | #782 | 620 | 19 → 42 | +23 | +121.1% | Not enough points |
| Ruan | #1,758 | #1,153 | 605 | 14 → 25 | +11 | +78.6% | Not enough points |
These names have no usable starting rank, so they are not assigned a fabricated rise or infinite percentage.
| Name | Status | 2024 rank | 2025 rank | Latest/starting births | History |
|---|---|---|---|---|---|
| Zohran | Starting value suppressed | Suppressed | #1,226 | 23 |