Top 100 Boy Names in England and Wales 2025: Official ONS Rankings
Estimated read: 6 min (1081 words)
Official figures from the Office for National Statistics show that Muhammad was the most popular baby boy name in England and Wales in 2025, with 5,957 registered births. Noah ranked second, followed by Leo, Luca and Arthur. The figures were published on 9 July 2026.
Quick answer
Muhammad was the most popular baby boy name in England and Wales in 2025. Noah, Leo, Luca and Arthur completed the top five. The full table below shows the official top 100, the number of registered births for each name, and how each name's ranking changed compared with 2024 and 2015.
You can also view the official top 100 girls' names for England and Wales in 2025.
About the official ONS data
These rankings are based on baby names recorded when births were registered in England and Wales during 2025. The Office for National Statistics published the figures on 9 July 2026.
The rankings cover England and Wales rather than the whole United Kingdom. Scotland and Northern Ireland publish their own baby-name statistics separately.
Each spelling is counted as a separate name. Alternative spellings, hyphenated names and similar-sounding names may therefore appear in different positions in the rankings.
What the top of the boys' chart shows
The 2025 top ten was Muhammad, Noah, Leo, Luca, Arthur, Oliver, George, Oscar, Theodore and Freddie. Muhammad and Noah remained first and second. Leo climbed two places to third, Luca rose three places to fourth, and Arthur moved down one place to fifth.
Birth counts provide useful context alongside rank. Muhammad recorded 5,957 births, compared with 2,526 for Freddie in tenth place. Further down the table, smaller differences in birth counts can separate several ranking positions. For the religious, cultural and demographic context behind that ranking, see why Muhammad is such a popular name.
What changed since 2024
Vinnie recorded the largest rise within the boys' top 100, climbing 33 places to number 58. Ruben rose 26 places to number 100, Vincent climbed 25 places to number 93, and Myles moved up 20 places to number 67.
Vincent, Carter, Stanley and Ruben entered the top 100 after ranking outside it in 2024. Jaxon recorded the largest fall, dropping 22 places to number 88. Mason, Hunter, Bobby, Jacob, Logan and Nathan also moved down notably.
Movement near the bottom of the top 100 can result from relatively small differences in birth counts, so a large change in rank does not always represent a dramatic change in the number of babies given that name.
What changed since 2015
The ten-year comparison shows some much larger shifts. Enzo climbed 228 places between 2015 and 2025, Otis rose 188 places, Oakley rose 133, Hudson rose 132 and Vinnie rose 129. Luca also climbed 49 places over the decade and now ranks fourth.
Logan fell 62 places over the same period, while Mason, Toby, Riley and Samuel also moved down substantially. The longer comparison helps distinguish established changes in popularity from shorter-term movement.
How to read the table
Each row shows the name's 2025 rank, the number of registered births, and its change in rank compared with 2024 and 2015. A plus sign means the name moved up, a minus sign means it moved down, and 0 means its position was unchanged.
An asterisk beside a change figure marks a name that was outside the top 100 in the relevant comparison year. Names with the same number of births share a rank, so the following rank number is skipped.
Official top 100 boys' names in England and Wales, 2025
| Rank | Name | Count | Change since 2024 | Change since 2015 |
|---|---|---|---|---|
| 1 | Muhammad | 5,957 | 0 | +11 |
| 2 | Noah | 4,075 | 0 | +5 |
| 3 | Leo | 3,278 | +2 | +12 |
| 4 | Luca | 3,266 | +3 | +49 |
| 5 | Arthur | 3,211 | -1 | +32 |
| 6 | Oliver | 3,154 | -3 | -5 |
| 7 | George | 3,082 | -1 | -3 |
| 8 | Oscar | 2,798 | +1 | +2 |
| 9 | Theodore | 2,638 | -1 | +36 |
| 10 | Freddie | 2,526 | +3 | +7 |
| 11 | Archie | 2,465 | -1 | +8 |
| 12 | Theo | 2,398 | 0 | +21 |
| 13 | Henry | 2,295 | +1 | 0 |
| 14 | Jude | 2,153 | -3 | +47 |
| 15 | Arlo | 2,083 | 0 | +87* |
| 16 | Alfie | 1,955 | 0 | -2 |
| 17 | Rory | 1,760 | +7 | +57 |
| 18 | Finley | 1,733 | 0 | +18 |
| 19 | Harry | 1,718 | +1 | -16 |
| 20 | Mohammed | 1,712 | +1 | +10 |
| 21 | Albie | 1,702 | -2 | +86* |
| 22 | Charlie | 1,679 | -5 | -16 |
| 23 | Elijah | 1,659 | 0 | +23 |
| 24 | Jack | 1,595 | -2 | -22 |
| 25 | William | 1,456 | +2 | -17 |
| 26 | Adam | 1,431 | +9 | +12 |
| 27 | Roman | 1,420 | +5 | +61 |
| 28 | Louie | 1,418 | 0 | +35 |
| 29 | Reuben | 1,412 | +4 | +21 |
| 30 | Rowan | 1,398 | +11 | +80* |
| 31 | Edward | 1,385 | 0 | -5 |
| 32 | Lucas | 1,381 | -7 | -5 |
| 33 | Oakley | 1,377 | +1 | +133* |
| 34 | Teddy | 1,360 | -5 | +8 |
| 35 | Thomas | 1,344 | -9 | -26 |
| 36 | Isaac | 1,331 | +1 | -16 |
| 37 | Reggie | 1,312 | +6 | +54 |
| 38 | Ezra | 1,300 | 0 | +89* |
| 39 | Ronnie | 1,281 | +10 | +45 |
| 40 | Alexander | 1,271 | -4 | -18 |
| 41 | Jacob | 1,258 | -11 | -36 |
| 42 | James | 1,211 | -2 | -31 |
| 43 | Hudson | 1,204 | -1 | +132* |
| 44 | Tommy | 1,160 | -5 | +16 |
| 45 | Sonny | 1,137 | +6 | +52 |
| 46 | Hugo | 1,094 | 0 | +9 |
| 47 | Sebastian | 1,077 | -2 | -12 |
| 48 | Max | 1,061 | -4 | -20 |
| 49 | Louis | 1,030 | -2 | +29 |
| 50 | Harrison | 1,007 | +2 | -18 |
| 51 | Jesse | 980 | +3 | +60* |
| 52 | Frederick | 954 | +3 | +24 |
| 53 | Joshua | 938 | -3 | -37 |
| 54 | Ethan | 917 | -6 | -36 |
| 55 | Mohammad | 895 | -2 | +13 |
| 56 | Frankie | 887 | +2 | +1 |
| 57 | Albert | 884 | 0 | +15 |
| 58 | Vinnie | 851 | +33 | +129* |
| 59 | Felix | 811 | +3 | +36 |
| 59 | Joseph | 811 | -3 | -38 |
| 61 | Benjamin | 808 | 0 | -32 |
| 62 | Daniel | 804 | -3 | -38 |
| 63 | Jasper | 802 | +8 | +41* |
| 64 | Musa | 798 | +9 | +98* |
| 64 | Yusuf | 798 | +3 | +51* |
| 66 | Samuel | 768 | -6 | -43 |
| 67 | Myles | 764 | +20 | +125* |
| 68 | Liam | 763 | +2 | +13 |
| 69 | Elias | 738 | +10 | +120* |
| 70 | Ibrahim | 731 | +7 | +26 |
| 71 | Otis | 726 | -4 | +188* |
| 72 | Dylan | 717 | -8 | -34 |
| 73 | David | 712 | -9 | -30 |
| 74 | Finn | 706 | +9 | +52* |
| 75 | Zachary | 703 | -6 | -34 |
| 76 | Alfred | 682 | +5 | +38* |
| 77 | Mason | 675 | -14 | -46 |
| 78 | Kai | 672 | -6 | +8 |
| 79 | Rupert | 670 | +4 | +64* |
| 80 | Gabriel | 666 | -6 | -15 |
| 81 | Yahya | 625 | +12 | +123* |
| 82 | Caleb | 624 | -7 | +17 |
| 83 | Riley | 619 | -3 | -43 |
| 84 | Enzo | 617 | +8 | +228* |
| 85 | Michael | 615 | 0 | -31 |
| 86 | Austin | 612 | +2 | +3 |
| 87 | Logan | 609 | -11 | -62 |
| 88 | Jaxon | 605 | -22 | -8 |
| 89 | Toby | 600 | -3 | -45 |
| 90 | Milo | 597 | +6 | +45* |
| 91 | Hunter | 595 | -13 | +42* |
| 92 | Ellis | 582 | +3 | -2 |
| 93 | Vincent | 560 | +25* | +51* |
| 94 | Bobby | 544 | -12 | -27 |
| 94 | Elliot | 544 | +4 | -21 |
| 96 | Ralph | 541 | -2 | +26* |
| 97 | Carter | 536 | +6* | -3 |
| 97 | Stanley | 536 | +5* | -38 |
| 99 | Nathan | 528 | -11 | -35 |
| 100 | Ruben | 527 | +26* | +53* |
Source: Office for National Statistics – Baby names for boys in England and Wales, 2025. Released 9 July 2026. Counts are registered live births using the exact spelling recorded at birth registration.
What this means if you are choosing a name
The rankings can help you judge whether a favourite is widely used, steadily rising or becoming less common. Before ruling a name in or out, it is worth checking how popular it is across several years rather than relying on a single annual position.
National rankings are only part of the picture. A name may be more or less common in your local area, family or social circle than it is across England and Wales as a whole.
Practical checks beyond popularity
Popularity is only one consideration. Check whether the name is easy to say and spell, whether its pronunciation is likely to be clear, and whether you are comfortable with likely nicknames or shortened forms. It is also worth saying the full name aloud to make sure it flows well with the surname.
Explore a name's popularity over time
The official top 100 provides a snapshot of 2025. Use Baby Name Popularity to search individual names, compare their rankings across different years and see whether a name is rising, falling or remaining stable. This gives you more context than one year's position alone.
The key takeaway
Muhammad remained the most popular baby boy name in England and Wales in 2025, while several names—including Vinnie, Enzo and Luca—continued to rise strongly. The full table lets you compare both rank and birth count, giving a clearer view of how widely each name was used and how its popularity has changed. You can also read more about Muhammad’s religious, cultural and demographic popularity.
Frequently asked questions
What was the most popular baby boy name in England and Wales in 2025?
Muhammad was the most popular baby boy name in England and Wales in 2025, with 5,957 registered births.
Is this a UK-wide baby-name ranking?
No. It is official ONS data for England and Wales. Scotland and Northern Ireland publish their own baby-name statistics separately.
What does an asterisk in the table mean?
An asterisk beside a change figure marks a name that was outside the top 100 in the relevant comparison year.
What does the count column show?
The count is the number of registered births for that exact spelling of the name in 2025.