Top 100 Girl Names in England and Wales 2025: Official ONS Rankings
Estimated read: 6 min (1033 words)
Official figures from the Office for National Statistics show that Olivia was the most popular baby girl name in England and Wales in 2025, with 2,386 registered births. Lily ranked second, followed by Amelia, Isla and Florence. The figures were published on 9 July 2026.
Quick answer
Olivia was the most popular baby girl name in England and Wales in 2025. Lily, Amelia, Isla and Florence completed the top five. The full table below shows the official top 100, the number of registered births for each name, and how each name's ranking changed compared with 2024 and 2015.
You can also view the official top 100 boys' names for England and Wales in 2025.
About the official ONS data
These rankings are based on baby names recorded when births were registered in England and Wales during 2025. The Office for National Statistics published the figures on 9 July 2026.
The rankings cover England and Wales rather than the whole United Kingdom. Scotland and Northern Ireland publish their own baby-name statistics separately.
Each spelling is counted as a separate name. Alternative spellings, hyphenated names and similar-sounding names may therefore appear in different positions in the rankings.
What the top of the girls' chart shows
The 2025 top ten was Olivia, Lily, Amelia, Isla, Florence, Freya, Poppy, Elsie, Ivy and Isabella. Olivia remained at number one, Lily moved up to second, Amelia moved down to third, Isla stayed fourth, and Florence climbed one place to fifth.
Birth counts provide useful context alongside rank. Olivia recorded 2,386 births, compared with 1,690 for Isabella in tenth place. Further down the table, smaller differences in birth counts can separate several ranking positions.
What changed since 2024
Eliana recorded the largest rise within the girls' top 100, climbing 54 places to number 62. Anaya, Alba, Mabel, Gracie, Lilah, Ottilie and Marnie also moved up notably.
Eliana, Gracie, Anaya, Alba, Marnie, Lilah and Frankie entered the top 100 after ranking outside it in 2024. Bonnie recorded the largest fall, dropping 32 places. Eden, Chloe, Emma and Bella also moved down substantially.
Movement near the bottom of the top 100 can result from relatively small differences in birth counts, so a large change in rank does not always represent a dramatic change in the number of babies given that name.
What changed since 2015
The ten-year comparison shows some major changes. Maeve climbed 596 places between 2015 and 2025, Nova rose 462 places, Raya rose 419, Ottilie rose 357 and Athena rose 248. Mabel, Margot, Nora and Eliana also recorded large long-term gains.
Scarlett, Chloe, Sophie, Lola and Emily were among the names that moved down most over the decade. The longer comparison helps distinguish established changes in popularity from shorter-term movement.
How to read the table
Each row shows the name's 2025 rank, the number of registered births, and its change in rank compared with 2024 and 2015. A plus sign means the name moved up, a minus sign means it moved down, and 0 means its position was unchanged.
An asterisk beside a change figure marks a name that was outside the top 100 in the relevant comparison year. Names with the same number of births share a rank, so the following rank number is skipped.
Official top 100 girls' names in England and Wales, 2025
| Rank | Name | Count | Change since 2024 | Change since 2015 |
|---|---|---|---|---|
| 1 | Olivia | 2,386 | 0 | +1 |
| 2 | Lily | 2,249 | +1 | +11 |
| 3 | Amelia | 2,153 | -1 | -2 |
| 4 | Isla | 1,959 | 0 | 0 |
| 5 | Florence | 1,924 | +1 | +18 |
| 6 | Freya | 1,802 | +1 | +15 |
| 7 | Poppy | 1,789 | +1 | +3 |
| 8 | Elsie | 1,700 | +2 | +25 |
| 9 | Ivy | 1,698 | -4 | +33 |
| 10 | Isabella | 1,690 | +1 | -2 |
| 11 | Ava | 1,611 | -2 | -6 |
| 12 | Evelyn | 1,560 | +8 | +16 |
| 13 | Sophia | 1,547 | 0 | -1 |
| 14 | Phoebe | 1,542 | +3 | +8 |
| 15 | Sienna | 1,530 | +4 | +11 |
| 16 | Mabel | 1,527 | +21 | +200* |
| 17 | Sofia | 1,490 | -5 | +14 |
| 18 | Daisy | 1,454 | 0 | +2 |
| 19 | Matilda | 1,449 | +12 | +8 |
| 20 | Willow | 1,384 | +1 | +21 |
| 21 | Mia | 1,372 | -7 | -12 |
| 22 | Arabella | 1,368 | +8 | +73 |
| 23 | Harper | 1,367 | -1 | +40 |
| 24 | Rosie | 1,343 | 0 | +12 |
| 25 | Charlotte | 1,339 | -2 | 0 |
| 26 | Maeve | 1,330 | 0 | +596* |
| 27 | Grace | 1,309 | -2 | -13 |
| 28 | Maya | 1,259 | -13 | +9 |
| 29 | Hallie | 1,246 | +3 | +178* |
| 30 | Margot | 1,230 | -2 | +241* |
| 31 | Lottie | 1,222 | +7 | +47 |
| 32 | Delilah | 1,180 | +1 | +134* |
| 33 | Penelope | 1,174 | +3 | +36 |
| 34 | Aria | 1,132 | +1 | +66 |
| 35 | Evie | 1,129 | -6 | -20 |
| 36 | Millie | 1,080 | -9 | -6 |
| 37 | Violet | 1,061 | +5 | +31 |
| 38 | Ruby | 1,032 | +3 | -21 |
| 39 | Aurora | 1,030 | +4 | +98* |
| 40 | Ada | 1,014 | 0 | +147* |
| 40 | Mila | 1,014 | +6 | +39 |
| 42 | Ayla | 980 | +5 | +101* |
| 43 | Maisie | 966 | +1 | +10 |
| 44 | Emily | 956 | -10 | -41 |
| 45 | Esme | 933 | +6 | -6 |
| 46 | Ella | 932 | -7 | -40 |
| 47 | Olive | 892 | +6 | +128* |
| 48 | Bonnie | 882 | -32 | +75* |
| 49 | Elodie | 849 | +6 | +113* |
| 50 | Layla | 833 | +6 | -15 |
| 51 | Emilia | 832 | -6 | -6 |
| 52 | Alice | 825 | -3 | -28 |
| 52 | Maryam | 825 | +5 | +23 |
| 54 | Isabelle | 814 | -2 | -35 |
| 55 | Ottilie | 782 | +16 | +357* |
| 56 | Eleanor | 776 | +11 | -2 |
| 57 | Iris | 759 | +4 | +44* |
| 58 | Eva | 758 | -4 | -29 |
| 59 | Harriet | 757 | +9 | -4 |
| 59 | Luna | 757 | -11 | +71* |
| 61 | Lyla | 751 | +13 | +59* |
| 62 | Eliana | 736 | +54* | +187* |
| 63 | Sophie | 724 | -13 | -52 |
| 64 | Orla | 721 | -6 | +42* |
| 65 | Eliza | 712 | -2 | -16 |
| 66 | Thea | 686 | 0 | -8 |
| 67 | Rose | 666 | -8 | -2 |
| 68 | Nova | 650 | +12 | +462* |
| 69 | Imogen | 648 | -5 | -35 |
| 70 | Lyra | 643 | +13 | +153* |
| 71 | Hazel | 638 | +4 | +148* |
| 72 | Erin | 633 | -7 | -29 |
| 73 | Zara | 625 | -4 | -1 |
| 74 | Elizabeth | 624 | -12 | -36 |
| 75 | Nora | 616 | +11 | +229* |
| 76 | Robyn | 611 | +2 | +8 |
| 77 | Clara | 610 | +7 | +12 |
| 78 | Nancy | 604 | +3 | -7 |
| 79 | Fatima | 598 | -3 | +39* |
| 80 | Eden | 594 | -20 | +51* |
| 81 | Ophelia | 578 | -8 | +171* |
| 82 | Raya | 547 | 0 | +419* |
| 83 | Eloise | 546 | +2 | +18* |
| 84 | Gracie | 539 | +19* | -20 |
| 85 | Emma | 536 | -16 | -27 |
| 86 | Anaya | 535 | +24* | +41* |
| 87 | Lola | 524 | 0 | -47 |
| 88 | Maria | 522 | +3 | -15 |
| 89 | Chloe | 521 | -17 | -71 |
| 90 | Athena | 519 | +6 | +248* |
| 91 | Bella | 515 | -15 | -30 |
| 92 | Darcie | 513 | -2 | -18 |
| 93 | Scarlett | 496 | -14 | -77 |
| 94 | Myla | 490 | -5 | +87* |
| 95 | Alba | 472 | +24* | +180* |
| 96 | Rosa | 470 | -2 | +85* |
| 97 | Marnie | 467 | +16* | +70* |
| 98 | Lara | 465 | 0 | +26* |
| 99 | Lilah | 464 | +17* | +172* |
| 100 | Frankie | 462 | +1* | +47* |
Source: Office for National Statistics – Baby names for girls in England and Wales, 2025. Released 9 July 2026. Counts are registered live births using the exact spelling recorded at birth registration.
What this means if you are choosing a name
The rankings can help you judge whether a favourite is widely used, steadily rising or becoming less common. If you are deciding between a popular name or a rarer name, look at both the current birth count and the longer-term direction of travel.
National rankings are only part of the picture. A name may be more or less common in your local area, family or social circle than it is across England and Wales as a whole.
Practical checks beyond popularity
Popularity is only one consideration. Check whether the name is easy to say and spell, whether its pronunciation is likely to be clear, and whether you are comfortable with likely nicknames or shortened forms. It is also worth saying the full name aloud to make sure it flows well with the surname.
Explore a name's popularity over time
The official top 100 provides a snapshot of 2025. Use Baby Name Popularity to search individual names, compare their rankings across different years and see whether a name is rising, falling or remaining stable. This gives you more context than one year's position alone.
The key takeaway
Olivia remained the most popular baby girl name in England and Wales in 2025, while names such as Eliana, Maeve and Mabel showed strong upward movement. The full table lets you compare both rank and birth count, giving a clearer view of how widely each name was used and how its popularity has changed.
Frequently asked questions
What was the most popular baby girl name in England and Wales in 2025?
Olivia was the most popular baby girl name in England and Wales in 2025, with 2,386 registered births.
Is this a UK-wide baby-name ranking?
No. It is official ONS data for England and Wales. Scotland and Northern Ireland publish their own baby-name statistics separately.
What does an asterisk in the table mean?
An asterisk beside a change figure marks a name that was outside the top 100 in the relevant comparison year.
What does the count column show?
The count is the number of registered births for that exact spelling of the name in 2025.